Lender · Every product
Newcastle Permanent (NPBS) rates
The lowest standard home-loan rate RateSonar recorded for Newcastle Permanent (NPBS) is 6.19% (Real Deal Home Loan Principal and Interest), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Newcastle Permanent (NPBS) |
|---|---|
| Products on this page | 36 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · Real Deal Home Loan Principal and Interest · 2026-10-15 |
| Highest deposit | 5.95% · Smart Saver Account (under 25) · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Newcastle Permanent (NPBS)?
- 6.19% for Real Deal Home Loan Principal and Interest, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Newcastle Permanent (NPBS) rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Real Deal Home Loan Principal and Interest | Home loans | 6.19% | 6.23% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 2 | Premium Plus Package Variable Home Loan Principal and Interest | Home loans | 6.39% | 6.73% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 3 | Premium Plus Package Fixed Rate Home Loan Principal and Interest | Home loans | 6.39% | 8.03% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 4 | Real Deal Home Loan Interest Only | Home loans | 6.44% | 6.34% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 5 | Real Deal Home Loan Investment Principal and Interest | Home loans | 6.44% | 6.48% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 6 | Fixed Rate Home Loan Principal and Interest | Home loans | 6.49% | 7.83% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 7 | Premium Plus Package Fixed Rate Home Loan Investment Principal and Interest | Home loans | 6.49% | 8.14% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 8 | Premium Plus Package Variable Home Loan Investment Principal and Interest | Home loans | 6.59% | 6.92% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 9 | Fixed Rate Home Loan Investment Principal and Interest | Home loans | 6.59% | 8.50% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 10 | Premium Plus Package Fixed Rate Home Loan Investment Interest Only | Home loans | 6.59% | 8.51% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 11 | Fixed Rate Home Loan Investment Interest Only | Home loans | 6.69% | 8.31% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 12 | Real Deal Home Loan Investment Interest Only | Home loans | 6.69% | 6.59% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 13 | Premium Plus Package Fixed Rate Home Loan Interest Only | Home loans | 6.79% | 8.11% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 14 | Premium Plus Package Variable Home Loan Investment Interest Only | Home loans | 6.83% | 7.00% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 15 | Fixed Rate Home Loan Interest Only | Home loans | 6.89% | 8.23% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 16 | Premium Plus Package Variable Home Loan Interest Only | Home loans | 6.90% | 6.92% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 17 | Bridging Loan | Home loans | 7.59% | 7.63% | Owner-occupier | Interest only | Fixed 1y | — | Bridging | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 18 | Business Loan Fixed Rate Interest Only | Business loans | 6.60% | — | — | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 19 | Business Loan Fixed Rate Principal and Interest | Business loans | 6.60% | — | — | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 20 | Business Loan Variable Rate Principal and Interest | Business loans | 8.06% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 21 | Business Loan Variable Rate Interest Only | Business loans | 8.51% | — | — | Interest only | Variable | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 22 | Unsecured Personal loan | Personal loans | 8.99% | 9.35% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 23 | Secured Personal Loan & Car Loan | Car loans | 6.49% | 6.84% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 24 | Smart Saver Account (under 25) | Savings accounts | 5.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 25 | Smart Saver Account | Savings accounts | 4.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 26 | Special Monthly Interest | Savings accounts | 2.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 27 | Business Cash Management Account | Savings accounts | 1.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 28 | Online Savings Account (including Intro) | Savings accounts | 1.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 29 | Everyday Account with partial interest offset | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 30 | Everyday Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 31 | Everyday Account with 100pc interest offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 32 | Club Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 33 | Business Cheque Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 34 | Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) History | |
| 35 | Business Plus Credit Card | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) | |
| 36 | Value Plus Credit Card | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Newcastle Permanent (NPBS) |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.