Lender · Every product
RSL Money rates
RateSonar recorded 7 RSL Money products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | RSL Money |
|---|---|
| Products on this page | 7 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | 4.70% · RSL Sub-Branch Investment Plus · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for RSL Money?
- This page has no standard home-loan rate in the current records.
- Where do these RSL Money rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
7 products, by product type, best rate first.
| 1 | Sub Branch Account | Savings accounts | 2.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money | |
| 2 | RSL Everyday Account | Savings accounts | 0.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money | |
| 3 | RSL Sub-Branch Investment Plus | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money History | |
| 4 | RSL Member Income Plus | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money | |
| 5 | RSL Sub-Branch Income Plus | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money | |
| 6 | RSL Member Investment Plus | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at RSL Money History | |
| 7 | Low Rate Visa Credit Card | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at RSL Money |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.