Lender · Every product
Maitland Mutual Limited rates
The lowest standard home-loan rate RateSonar recorded for Maitland Mutual Limited is 6.04% (Budget Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Maitland Mutual Limited |
|---|---|
| Products on this page | 20 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.04% · Budget Home Loan · 2026-10-15 |
| Highest deposit | 5.40% · Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Maitland Mutual Limited?
- 6.04% for Budget Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Maitland Mutual Limited rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Budget Home Loan | Home loans | 6.04% | 6.04% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 2 | Package Home Loan | Home loans | 6.44% | 6.80% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 3 | Standard Home Loan | Home loans | 8.88% | 8.91% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 4 | Express Credit Facility | Home loans | 8.89% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 5 | Business Mortgage Loan | Business loans | 6.84% | — | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 6 | Commercial Loan | Business loans | 12.04% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 7 | Secured Personal Loan | Personal loans | 7.99% | 8.27% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 8 | Unsecured Personal Loan | Personal loans | 12.49% | 12.79% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 9 | Mighty Mutual Account | Savings accounts | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 10 | Bonus Saver | Savings accounts | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 11 | Retirement Account | Savings accounts | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 12 | Internet Saver | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 13 | Internet Saver Business | Savings accounts | 2.50% | — | — | — | — | Business | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 14 | Christmas Club | Savings accounts | 1.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 15 | Cash Management | Savings accounts | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 16 | Everyday Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 17 | 100% Loan Offset | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited | |
| 18 | Term Deposit | Term deposits | 5.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 19 | Farm Management Deposit | Term deposits | 5.20% | — | — | — | — | Business | Standard | 2026-10-15 | View at Maitland Mutual Limited History | |
| 20 | Mutual Visa Credit Card | Credit cards | 12.49% | — | — | — | — | — | Standard | 2026-10-15 | View at Maitland Mutual Limited |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.