Lender · Every product
Bendigo Bank rates
The lowest standard home-loan rate RateSonar recorded for Bendigo Bank is 6.14% (Bendigo Express Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bendigo Bank |
|---|---|
| Products on this page | 39 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.14% · Bendigo Express Home Loan · 2026-10-15 |
| Highest deposit | 5.20% · Fixed Rate Farm Management Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bendigo Bank?
- 6.14% for Bendigo Express Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bendigo Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Bendigo Express Home Loan | Home loans | 6.14% | 6.27% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 2 | Bendigo Easy Home Loan | Home loans | 6.38% | 6.40% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 3 | Single Parents (Bendigo Complete Home Loan) | Home loans | 6.43% | 6.65% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 4 | Bendigo Flex Home Loan | Home loans | 6.43% | 6.61% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 5 | Bendigo Complete Home Loan | Home loans | 6.43% | 6.65% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 6 | Bendigo Flex Home Loan (Retail) | Home loans | 6.43% | 6.63% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 7 | First Home Buyers (Bendigo Complete Home Loan) | Home loans | 6.43% | 6.65% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Bendigo Bank History | |
| 8 | Non-Individual Residential Investment Loan (NIRIL) | Home loans | 6.83% | 7.13% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Bendigo Bank History | |
| 9 | Bendigo Bridging Home Loan | Home loans | 10.54% | 10.68% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Bendigo Bank History | |
| 10 | Commercial Loan | Business loans | 6.85% | — | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | — | |
| 11 | Bendigo Secured Personal Loan | Personal loans | 9.54% | 10.26% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 12 | Bendigo Secured Student Personal Loan | Personal loans | 9.54% | 9.70% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 13 | Bendigo Unsecured Student Personal Loan | Personal loans | 11.74% | 11.74% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 14 | Bendigo Unsecured Personal Loan | Personal loans | 14.54% | 16.64% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 15 | Bendigo Secured Green Personal Loan | Personal loans | 6.24% | 6.61% | — | P&I | Fixed 7y | — | Green / solar | 2026-10-15 | View at Bendigo Bank | |
| 16 | Bendigo Green Unsecured Personal Loan | Personal loans | 8.24% | 9.27% | — | P&I | Fixed 7y | — | Green / solar | 2026-10-15 | View at Bendigo Bank | |
| 17 | Bendigo Reward Saver | Savings accounts | 4.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 18 | Bendigo PiggySaver | Savings accounts | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 19 | Bendigo EasySaver | Savings accounts | 3.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 20 | Bendigo Easy Retirement Account | Savings accounts | 2.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 21 | Bendigo Business EasySaver | Savings accounts | 1.30% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bendigo Bank | |
| 22 | Variable Rate Farm Management Account | Savings accounts | 1.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 23 | Bendigo Cash Management Account (CMA) | Savings accounts | 1.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | — | |
| 24 | Bendigo Student Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 25 | Bendigo Business Basic Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Bendigo Bank | |
| 26 | Bendigo Business Everyday Account | Savings accounts | — | — | — | — | — | Business | Standard | 2026-10-15 | View at Bendigo Bank | |
| 27 | Bendigo Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 28 | Bendigo Concession Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 29 | Foreign Currency At Call Deposit Account | Savings accounts | — | — | — | — | — | Consumer | Special purpose | 2026-10-15 | View at Bendigo Bank | |
| 30 | Fixed Rate Farm Management Deposit | Term deposits | 5.20% | — | — | — | — | Business | Standard | 2026-10-15 | View at Bendigo Bank | |
| 31 | Standard Term Deposit | Term deposits | 4.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank History | |
| 32 | Bendigo Cash Solutions Term Deposit | Term deposits | 3.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | — | |
| 33 | Gold Term Deposit | Term deposits | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bendigo Bank | |
| 34 | Bendigo Bright Credit Card | Credit cards | 11.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 35 | Business Credit Card | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 36 | Platinum Rewards Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 37 | Qantas Platinum Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 38 | Qantas Business Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank | |
| 39 | Bendigo Ready Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bendigo Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.