Lender · Every product
Dnister rates
The lowest standard home-loan rate RateSonar recorded for Dnister is 6.41% (Premier HL Fixed Interest Rate), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Dnister |
|---|---|
| Products on this page | 25 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.41% · Premier HL Fixed Interest Rate · 2026-10-15 |
| Highest deposit | 5.55% · Term Deposit - 12 Months · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Dnister?
- 6.41% for Premier HL Fixed Interest Rate, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Dnister rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Premier HL Fixed Interest Rate | Home loans | 6.41% | 6.76% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Dnister History | |
| 2 | Simple Home Loan | Home loans | 6.54% | 6.93% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 3 | Simple Home Loan Plus | Home loans | 6.60% | 7.09% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 4 | Premier Home Loan | Home loans | 6.70% | 6.79% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 5 | STD VAR Home Loan | Home loans | 6.85% | 6.94% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 6 | Premier Personal Loan | Personal loans | 8.02% | 8.70% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 7 | Personal Loan Unsecured | Personal loans | 10.17% | 10.86% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Dnister History | |
| 8 | Max Saver | Savings accounts | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 9 | Bonus Saver | Savings accounts | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 10 | Pensioner Savings | Savings accounts | 3.40% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 11 | My Community Saver | Savings accounts | 0.77% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 12 | Term Deposit - 12 Months | Term deposits | 5.55% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 13 | Term Deposit - 6 Months | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 14 | Term Deposit - 18 Months | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 15 | Term Deposit - 3 Months | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 16 | Term Deposit - 24 Months | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister History | |
| 17 | Term Deposit - 11 Months | Term deposits | 4.80% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 18 | Term Deposit - 10 Months | Term deposits | 4.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 19 | Term Deposit - 9 Months | Term deposits | 4.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 20 | Term Deposit - 8 Months | Term deposits | 4.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 21 | Term Deposit - 7 Months | Term deposits | 4.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 22 | Term Deposit - 4 Months | Term deposits | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 23 | Term Deposit - 5 Months | Term deposits | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 24 | Term Deposit - 2 Months | Term deposits | 1.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister | |
| 25 | Term Deposit - 1 Month | Term deposits | 1.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Dnister |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.