Lender · Every product
Hume Bank rates
The lowest standard home-loan rate RateSonar recorded for Hume Bank is 6.24% (liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Hume Bank |
|---|---|
| Products on this page | 149 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.24% · liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR) · 2026-10-15 |
| Highest deposit | 5.30% · Farm Management Deposit 12M (Interest at Maturity) · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Hume Bank?
- 6.24% for liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Hume Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
149 products, by product type, best rate first.
| 1 | liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR) | Home loans | 6.24% | 6.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 2 | liteBlue O/Occ P+I (up to 60%LVR) | Home loans | 6.24% | 6.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 3 | liteBlue O/Occ P+I (60%-80% LVR) | Home loans | 6.34% | 6.35% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 4 | myBlue Deposit Scheme Variable O/Occ P+I (up to 98% LVR) | Home loans | 6.34% | 6.34% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 5 | myBlue Variable O/Occ P+I (up to 60% LVR) | Home loans | 6.34% | 6.34% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 6 | liteBlue Investor P+I (up to 60% LVR) | Home loans | 6.39% | 6.40% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 7 | myBlue 1 Year Fix O/Occ P+I (60.01 -80.00% LVR) | Home loans | 6.39% | 6.43% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 8 | myBlue 2 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Home loans | 6.39% | 6.43% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 9 | myBlue Deposit Scheme 1 Year Fix O/Occ P+I (up to 98% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 10 | myBlue Deposit Scheme 2 Year Fix O/Occ P+I (up to 98% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 11 | myBlue 1 Year Fix O/Occ P+I (up to 60% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 12 | myBlue 2 Year Fix O/Occ P+I (up to 60% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 13 | myBlue Variable O/Occ P+I (60.01 - 80.00% LVR) | Home loans | 6.44% | 6.44% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 14 | liteBlue Investor P+I (60%-80% LVR) | Home loans | 6.49% | 6.50% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 15 | myBlue 1 Year Fix Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.49% | 6.58% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 16 | myBlue 2 Year Fix Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.49% | 6.57% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 17 | myBlue 3 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Home loans | 6.49% | 6.45% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 18 | myBlue Deposit Scheme 3 Year Fix O/Occ P+I (up to 98% LVR) | Home loans | 6.49% | 6.38% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 19 | myBlue 1 Year Fix Investment P+I (up to 60% LVR) | Home loans | 6.49% | 6.49% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 20 | myBlue 2 Year Fix Investment P+I (up to 60% LVR) | Home loans | 6.49% | 6.49% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 21 | myBlue 3 Year Fix O/Occ P+I (up to 60% LVR) | Home loans | 6.49% | 6.38% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 22 | myBlue Variable Investment P+I (up to 60% LVR) | Home loans | 6.49% | 6.49% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 23 | liteBlue O/Occ P+I (80%-90% LVR) | Home loans | 6.54% | 6.55% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 24 | liteBlue Investor I/O (up to 60% LVR) | Home loans | 6.59% | 6.49% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 25 | myBlue 1 Year Fix Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.59% | 6.59% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 26 | myBlue 2 Year Fix Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.59% | 6.59% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 27 | myBlue 3 Year Fix Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.59% | 6.59% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 28 | myBlue 4 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Home loans | 6.59% | 6.50% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 29 | myBlue Variable Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.59% | 6.59% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 30 | myBlue 1 Year Fix O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.59% | 6.63% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 31 | myBlue 2 Year Fix O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.59% | 6.63% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 32 | myBlue Deposit Scheme 4 Year Fix O/Occ P+I (up to 98% LVR) | Home loans | 6.59% | 6.43% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 33 | myBlue 1 Year Fix Investment I/O (up to 60% LVR) | Home loans | 6.59% | 6.50% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 34 | myBlue 2 Year Fix Investment I/O (up to 60% LVR) | Home loans | 6.59% | 6.51% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 35 | myBlue 3 Year Fix Investment P+I (up to 60% LVR) | Home loans | 6.59% | 6.52% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 36 | myBlue 4 Year Fix O/Occ P+I (up to 60% LVR) | Home loans | 6.59% | 6.43% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 37 | myBlue Variable O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.64% | 6.64% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 38 | liteBlue Investor I/O (60%-80% LVR) | Home loans | 6.69% | 6.59% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 39 | liteBlue Investor P+I (80%-90% LVR) | Home loans | 6.69% | 6.70% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 40 | myBlue 3 Year Fix Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.69% | 6.62% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 41 | myBlue 4 Year Fix Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.69% | 6.63% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 42 | myBlue 5 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | Home loans | 6.69% | 6.55% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 43 | myBlue 1 Year Fix Investment P+I (80.01-90.00% LVR) | Home loans | 6.69% | 6.78% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 44 | myBlue 2 Year Fix Investment P+I (80.01-90.00% LVR) | Home loans | 6.69% | 6.77% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 45 | myBlue 3 Year Fix O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.69% | 6.65% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 46 | myBlue 1 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Home loans | 6.69% | 7.00% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 47 | myBlue 2 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Home loans | 6.69% | 6.97% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 48 | myBlue Deposit Scheme 5 Year Fix O/Occ P+I (up to 98% LVR) | Home loans | 6.69% | 6.49% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 49 | myBlue 3 Year Fix Investment I/O (up to 60% LVR) | Home loans | 6.69% | 6.55% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 50 | myBlue 4 Year Fix Investment P+I (up to 60% LVR) | Home loans | 6.69% | 6.56% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 51 | myBlue 5 Year Fix O/Occ P+I (up to 60% LVR) | Home loans | 6.69% | 6.49% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank | |
| 52 | myBlue Variable Investment I/O (up to 60% LVR) | Home loans | 6.69% | 6.58% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 53 | liteBlue O/Occ I/O(up to 60% LVR) | Home loans | 6.74% | 6.48% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 54 | myBlue 1 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 6.79% | 6.48% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 55 | myBlue 2 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 6.79% | 6.51% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 56 | myBlue 4 Year Fix Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.79% | 6.66% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 57 | myBlue 5 Year Fix Investment P+I (60.01 - 80.00% LVR) | Home loans | 6.79% | 6.68% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 58 | myBlue Variable Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.79% | 6.68% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 59 | myBlue 1 Year Fix Investment I/O (80.01-90.00% LVR) | Home loans | 6.79% | 6.79% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 60 | myBlue 2 Year Fix Investment I/O (80.01-90.00% LVR) | Home loans | 6.79% | 6.79% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 61 | myBlue 3 Year Fix Investment P+I (80.01-90.00% LVR) | Home loans | 6.79% | 6.79% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 62 | myBlue 4 Year Fix O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.79% | 6.70% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 63 | myBlue Variable Investment P+I (80.01-90.00% LVR) | Home loans | 6.79% | 6.79% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 64 | myBlue 3 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Home loans | 6.79% | 6.97% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 65 | myBlue 1 Year Fix O/Occ I/O (up to 60% LVR) | Home loans | 6.79% | 6.39% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 66 | myBlue 2 Year Fix O/Occ I/O (up to 60% LVR) | Home loans | 6.79% | 6.43% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 67 | myBlue 4 Year Fix Investment I/O (up to 60% LVR) | Home loans | 6.79% | 6.60% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 68 | myBlue 5 Year Fix Investment P+I (up to 60% LVR) | Home loans | 6.79% | 6.62% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 69 | liteBlue O/Occ I/O (60%-80% LVR) | Home loans | 6.84% | 6.58% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 70 | myBlue Variable O/Occ I/O (up to 60% LVR) | Home loans | 6.84% | 6.56% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 71 | myBlue 3 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 6.89% | 6.57% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 72 | myBlue 5 Year Fix Investment I/O (60.01 - 80.00% LVR) | Home loans | 6.89% | 6.72% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 73 | myBlue 3 Year Fix Investment I/O (80.01-90.00% LVR) | Home loans | 6.89% | 6.82% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 74 | myBlue 4 Year Fix Investment P+I (80.01-90.00% LVR) | Home loans | 6.89% | 6.83% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 75 | myBlue 5 Year Fix O/Occ P+I (80.01-90.00% LVR) | Home loans | 6.89% | 6.75% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 76 | myBlue 4 Year Fix O/Occ P+I (90.01 -95.00% LVR) | Home loans | 6.89% | 6.98% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 77 | myBlue 3 Year Fix O/Occ I/O (up to 60% LVR) | Home loans | 6.89% | 6.50% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 78 | myBlue 5 Year Fix Investment I/O (up to 60% LVR) | Home loans | 6.89% | 6.67% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 79 | liteBlue O/Occ P+I (90%-95% LVR) | Home loans | 6.94% | 6.95% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 80 | myBlue Variable O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 6.94% | 6.66% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 81 | liteBlue Investor I/O (80%-90% LVR) | Home loans | 6.99% | 6.84% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 82 | myBlue 4 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 6.99% | 6.64% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 83 | myBlue 1 Year Fix O/Occ I/O (80.01-90.00% LVR) | Home loans | 6.99% | 6.68% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 84 | myBlue 2 Year Fix O/Occ I/O (80.01-90.00% LVR) | Home loans | 6.99% | 6.71% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 85 | myBlue 4 Year Fix Investment I/O (80.01-90.00% LVR) | Home loans | 6.99% | 6.86% | Investor | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 86 | myBlue 5 Year Fix Investment P+I (80.01-90.00% LVR) | Home loans | 6.99% | 6.88% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 87 | myBlue 5 Year Fix O/Occ P&I (90.01 -95.00% LVR) | Home loans | 6.99% | 7.02% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 88 | myBlue 4 Year Fix O/Occ I/O (up to 60% LVR) | Home loans | 6.99% | 6.58% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 89 | liteBlue O/Occ I/O (80%-90% LVR) | Home loans | 7.04% | 6.78% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 90 | myBlue Variable O/Occ P+I (90.01 -95.00% LVR) | Home loans | 7.04% | 7.04% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 91 | myBlue 5 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | Home loans | 7.09% | 6.73% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 92 | myBlue 3 Year Fix O/Occ I/O (80.01-90.00% LVR) | Home loans | 7.09% | 6.77% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 93 | myBlue 5 Year Fix Investment I/O (80.01-90.00% LVR) | Home loans | 7.09% | 6.92% | Investor | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 94 | myBlue Variable Investment I/O (80.01-90.00% LVR) | Home loans | 7.09% | 6.92% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 95 | myBlue 1 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.09% | 7.05% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 96 | myBlue 2 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.09% | 7.05% | Owner-occupier | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 97 | myBlue 5 Year Fix O/Occ I/O (up to 60% LVR) | Home loans | 7.09% | 6.67% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 98 | myBlue Variable O/Occ I/O (80.01-90.00% LVR) | Home loans | 7.14% | 6.86% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 99 | myBlue 4 Year Fix O/Occ I/O (80.01-90.00% LVR) | Home loans | 7.19% | 6.84% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 100 | myBlue 3 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.19% | 7.08% | Owner-occupier | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 101 | myBlue 5 Year Fix O/Occ I/O (80.01-90.00% LVR) | Home loans | 7.29% | 6.93% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 102 | myBlue 4 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.29% | 7.13% | Owner-occupier | Interest only | Fixed 4y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 103 | myBlue 5 Year Fix O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.39% | 7.20% | Owner-occupier | Interest only | Fixed 5y | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 104 | liteBlue O/Occ I/O (90%-95% LVR) | Home loans | 7.54% | 7.23% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 105 | myBlue Variable O/Occ I/O (90.01 -95.00% LVR) | Home loans | 7.64% | 7.31% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Hume Bank History | |
| 106 | liteBlue FHB Non Scheme O/Occ P+I (up to 95%LVR) | Home loans | 6.24% | 6.25% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Hume Bank History | |
| 107 | myBlue FHB Non Scheme Variable O/Occ P+I (up to 95% LVR) | Home loans | 6.34% | 6.34% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at Hume Bank History | |
| 108 | myBlue FHB Non Scheme 1 Year Fix O/Occ P+I (up to 95% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 1y | — | First home | 2026-10-15 | View at Hume Bank History | |
| 109 | myBlue FHB Non Scheme 2 Year Fix O/Occ P+I (up to 95% LVR) | Home loans | 6.39% | 6.35% | Owner-occupier | P&I | Fixed 2y | — | First home | 2026-10-15 | View at Hume Bank History | |
| 110 | myBlue FHB Non Scheme 3 Year Fix O/Occ P+I (up to 95% LVR) | Home loans | 6.49% | 6.38% | Owner-occupier | P&I | Fixed 3y | — | First home | 2026-10-15 | View at Hume Bank History | |
| 111 | myBlue FHB Non Scheme 4 Year Fix O/Occ P+I (up to 95% LVR) | Home loans | 6.59% | 6.43% | Owner-occupier | P&I | Fixed 4y | — | First home | 2026-10-15 | View at Hume Bank | |
| 112 | myBlue FHB Non Scheme 5 Year Fix O/Occ P+I (up to 95% LVR) | Home loans | 6.69% | 6.49% | Owner-occupier | P&I | Fixed 5y | — | First home | 2026-10-15 | View at Hume Bank | |
| 113 | nextBlue Bridging O/Occ I/O (<80% LVR) | Home loans | 8.09% | 8.19% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Hume Bank History | |
| 114 | Line of Credit | Home loans | 9.50% | — | Owner-occupier | Interest only | Variable | — | Line of credit / equity | 2026-10-15 | View at Hume Bank History | |
| 115 | Investment Line of Credit | Home loans | 9.75% | — | Investor | Interest only | Variable | — | Line of credit / equity | 2026-10-15 | View at Hume Bank History | |
| 116 | Secured Personal Loan | Personal loans | 8.49% | 8.70% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Hume Bank | |
| 117 | Commercially Secured Personal Loan | Personal loans | 8.49% | 8.70% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Hume Bank | |
| 118 | Investment Secured Personal Loan | Personal loans | 8.49% | 8.70% | Investor | P&I | Fixed | — | Standard | 2026-10-15 | View at Hume Bank | |
| 119 | Unsecured Personal Loan | Personal loans | 12.49% | 12.71% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Hume Bank | |
| 120 | Reward Saver | Savings accounts | 5.29% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 121 | Clancy Koala | Savings accounts | 5.29% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 122 | Retirement Account | Savings accounts | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 123 | iSave | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 124 | Business iSave | Savings accounts | 3.15% | — | — | — | — | Business | Standard | 2026-10-15 | View at Hume Bank History | |
| 125 | Tax Manager | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 126 | Business Account | Savings accounts | 0.01% | — | — | — | — | Business | Standard | 2026-10-15 | View at Hume Bank | |
| 127 | Community Link | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 128 | Hume Bank SMSF Account | Savings accounts | 4.60% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Hume Bank History | |
| 129 | Farm Management Deposit 12M (Interest at Maturity) | Term deposits | 5.30% | — | — | — | — | Business | Standard | 2026-10-15 | View at Hume Bank History | |
| 130 | Term Deposit 12M (Interest at Maturity) | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 131 | Term Deposit Online 12M (Interest at Maturity) | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 132 | Term Deposit 12M (Interest Paid Monthly) | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 133 | Term Deposit Online 6M (Interest at Maturity) | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 134 | Term Deposit 6M (Interest at Maturity) | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 135 | Term Deposit Online 24M (Paid annually or at Maturity) | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 136 | Term Deposit Online 9M (Interest at Maturity) | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 137 | Term Deposit 24M (Paid annually and at Maturity) | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 138 | Term Deposit 6M (Interest Paid Monthly) | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
| 139 | Term Deposit 9M (Interest at Maturity) | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank | |
| 140 | Term Deposit - Online 100 Day | Term deposits | 5.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Hume Bank History | |
