Lender · Every product
Auswide Bank Ltd rates
The lowest standard home-loan rate RateSonar recorded for Auswide Bank Ltd is 6.44% (BASIC HOME LOAN), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Auswide Bank Ltd |
|---|---|
| Products on this page | 24 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.44% · BASIC HOME LOAN · 2026-10-15 |
| Highest deposit | 5.35% · NATIONAL SENIORS TERM DEPOSIT · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Auswide Bank Ltd?
- 6.44% for BASIC HOME LOAN, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Auswide Bank Ltd rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
24 products, by product type, best rate first.
| 1 | BASIC HOME LOAN | Home loans | 6.44% | 6.48% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 2 | HOME LOAN PLUS | Home loans | 10.01% | 10.17% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 3 | BUSINESS TERM LOAN | Business loans | 7.39% | — | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 4 | BUSINESS OVERDRAFT | Business loans | 10.41% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 5 | BUSINESS LINE OF CREDIT | Business loans | 9.88% | — | Investor | Interest only | Variable | — | Line of credit / equity | 2026-10-15 | View at Auswide Bank Ltd History | |
| 6 | UNSECURED PERSONAL LOANS | Personal loans | 7.79% | 8.49% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 7 | CAR LOAN | Car loans | 6.48% | 7.19% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 8 | NATIONAL SENIORS AUSTRALIA MONEY MANAGER ACCOUNT | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 9 | WEALTH MANAGEMENT ACCOUNT | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 10 | CASH MANAGEMENT | Savings accounts | 4.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 11 | ZIGGY KIDS SAVER | Savings accounts | 3.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 12 | BONUS PLUS SAVER | Savings accounts | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 13 | BUSINESS ACCESS ACCOUNT | Savings accounts | 3.25% | — | — | — | — | Business | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 14 | CONTROLLED MONEY | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 15 | ONLINE SAVER | Savings accounts | 2.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 16 | EVERYDAY BASIC ACCOUNT | Savings accounts | 1.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 17 | EVERYDAY CLUB ACCOUNT | Savings accounts | 0.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 18 | MORTGAGE OFFSET ACCOUNT | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 19 | SELF-MANAGED SUPER FUND | Savings accounts | 4.00% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Auswide Bank Ltd History | |
| 20 | NATIONAL SENIORS TERM DEPOSIT | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 21 | MATURITY TERM DEPOSIT | Term deposits | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd History | |
| 22 | 12 MONTHLY INT TERM DEP | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 23 | MONTHLY INT TERM DEP | Term deposits | 4.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Auswide Bank Ltd | |
| 24 | LOW RATE VISA CREDIT CARD | Credit cards | 9.74% | — | — | — | — | — | Standard | 2026-10-15 | View at Auswide Bank Ltd |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.