Lender · Every product
Bank of China rates
The lowest standard home-loan rate RateSonar recorded for Bank of China is 6.18% (Discount Home Loan (With Principal and Interest Repayment)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Bank of China |
|---|---|
| Products on this page | 76 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.18% · Discount Home Loan (With Principal and Interest Repayment) · 2026-10-15 |
| Highest deposit | 5.25% · Term Deposit AUD 11M · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bank of China?
- 6.18% for Discount Home Loan (With Principal and Interest Repayment), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bank of China rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Discount Home Loan (With Principal and Interest Repayment) | Home loans | 6.18% | 6.38% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 2 | Discount Plus Home Loan (with Principal and Interest Repayment) | Home loans | 6.18% | 6.56% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 3 | Discount Investment Home Loan (With Principal and Interest Repayment) | Home loans | 6.38% | 6.58% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 4 | Discount Plus Investment Home Loan (with Principal and Interest Repayment) | Home loans | 6.38% | 6.76% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 5 | Discount Investment Home Loan (with Interest Only Repayment) | Home loans | 6.58% | 6.78% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 6 | Discount Plus Investment Home Loan (with Interest Only Repayment) | Home loans | 6.58% | 6.95% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 7 | Fixed Rate Home Loan (With Principal and Interest Repayment) | Home loans | 6.59% | 8.60% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank of China History | |
| 8 | Fixed Rate Investment Home Loan (With Principal and Interest Repayment) | Home loans | 6.69% | 8.88% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Bank of China History | |
| 9 | Fixed Rate Home Loan (With Interest Only Repayment) | Home loans | 6.69% | 8.61% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank of China History | |
| 10 | Fixed Rate Investment Home Loan (With Interest Only Repayment) | Home loans | 6.79% | 8.89% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Bank of China History | |
| 11 | Discount Home Loan (with Interest Only Repayment) | Home loans | 6.88% | 7.08% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 12 | Discount Plus Home Loan (with Interest Only Repayment) | Home loans | 6.88% | 7.25% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 13 | Standard Variable Rate Home Loan | Home loans | 8.64% | 8.71% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 14 | Standard Investment Variable Rate Home Loan | Home loans | 8.95% | 9.02% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bank of China History | |
| 15 | Online Saver Statement | Savings accounts | 3.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 16 | Online Saver | Savings accounts | 2.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 17 | Overseas Student Statement | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 18 | Overseas Student | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 19 | PassbookSaving AUD Statement | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 20 | PassbookSaving AUD | Savings accounts | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 21 | PassbookSaving CNY Statement | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 22 | PassbookSaving HKD Statement | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 23 | PassbookSaving USD Statement | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 24 | PassbookSaving CNY | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 25 | PassbookSaving HKD | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 26 | PassbookSaving USD | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 27 | Current Account Statement | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 28 | Current Account | Savings accounts | 0.01% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 29 | Basic Transaction Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 30 | Home Loan Offset Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 31 | Term Deposit AUD 11M | Term deposits | 5.25% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 32 | Term Deposit AUD 8M | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 33 | Term Deposit AUD 6M | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 34 | Special Term Deposit AUD 6M | Term deposits | 5.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 35 | Term Deposit AUD 12M | Term deposits | 4.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 36 | Term Deposit AUD 18M | Term deposits | 4.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 37 | Special Term Deposit AUD 12M | Term deposits | 4.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 38 | Term Deposit AUD 9M | Term deposits | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 39 | Term Deposit AUD 3M | Term deposits | 4.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 40 | Special Term Deposit AUD 3M | Term deposits | 4.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 41 | Term Deposit AUD 4M | Term deposits | 4.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 42 | Term Deposit AUD 1M | Term deposits | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 43 | Term Deposit USD 6M | Term deposits | 3.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 44 | Term Deposit USD 3M | Term deposits | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 45 | Term Deposit USD 12M | Term deposits | 2.85% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China History | |
| 46 | Special Term Deposit CNY 12M | Term deposits | 1.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 47 | Term Deposit CNY 12M | Term deposits | 1.70% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 48 | Term Deposit CNY 3M | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 49 | Term Deposit CNY 6M | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 50 | Special Term Deposit CNY 3M | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 51 | Special Term Deposit CNY 6M | Term deposits | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 52 | Term Deposit AUD 3Y | Term deposits | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 53 | Term Deposit AUD 4Y | Term deposits | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 54 | Term Deposit AUD 5Y | Term deposits | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 55 | Term Deposit AUD 15M | Term deposits | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 56 | Term Deposit AUD 2Y | Term deposits | 1.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 57 | Term Deposit AUD 10M | Term deposits | 1.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 58 | Term Deposit AUD 7M | Term deposits | 1.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 59 | Term Deposit HKD 12M | Term deposits | 0.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 60 | Term Deposit AUD 5M | Term deposits | 0.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 61 | Term Deposit AUD 2M | Term deposits | 0.65% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 62 | Term Deposit HKD 6M | Term deposits | 0.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 63 | Term Deposit USD 2M | Term deposits | 0.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 64 | Term Deposit HKD 3M | Term deposits | 0.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 65 | Term Deposit USD 1M | Term deposits | 0.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 66 | Term Deposit AUD 7D | Term deposits | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 67 | Term Deposit HKD 2M | Term deposits | 0.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 68 | Term Deposit USD 7D | Term deposits | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 69 | Term Deposit HKD 1M | Term deposits | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 70 | Term Deposit HKD 7D | Term deposits | 0.05% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 71 | Term Deposit XXX | Term deposits | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Bank of China | |
| 72 | Bank of China Great Wall International MasterCard Credit Card (Low Fee Card) | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of China | |
| 73 | Bank of China Great Wall International MasterCard Credit Card (Gold Card) | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of China | |
| 74 | Bank of China Great Wall International MasterCard Credit Card (Low rate Card) | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of China | |
| 75 | Bank of China Great Wall International MasterCard Credit Card (Student Card) | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of China | |
| 76 | Bank of China Global UnionPay Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Bank of China |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.