Lender · Every product
Geelong Bank rates
RateSonar recorded 15 Geelong Bank products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Geelong Bank |
|---|---|
| Products on this page | 15 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | 5.30% · Twelve Month Term Deposit · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Geelong Bank?
- This page has no standard home-loan rate in the current records.
- Where do these Geelong Bank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
15 products, by product type, best rate first.
| 1 | Affinity Savers | Savings accounts | 4.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank | |
| 2 | Christmas Club Account | Savings accounts | 3.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank | |
| 3 | Young Achiever Savings | Savings accounts | 1.95% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 4 | Senior Savers | Savings accounts | 1.90% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 5 | Online Saver Account | Savings accounts | 1.75% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 6 | iSaver | Savings accounts | 1.66% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 7 | Achieve Saver | Savings accounts | 1.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 8 | Redi-Access account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank | |
| 9 | Superfund Maximiser | Savings accounts | 4.45% | — | — | — | — | Consumer | SMSF | 2026-10-15 | View at Geelong Bank History | |
| 10 | Twelve Month Term Deposit | Term deposits | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 11 | Regular Income Plus for 12 months | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 12 | Six Month term deposit | Term deposits | 5.20% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank | |
| 13 | Regular Income Plus for 6 months | Term deposits | 5.10% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank History | |
| 14 | Three Month Term Deposit | Term deposits | 3.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank | |
| 15 | Regular Income Plus for 3 months | Term deposits | 3.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Geelong Bank |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.