Ultimate Packaged Home Loan - Fixed 4 Year Owner Occupied
Home loans · Greater Bank Limited · since 17 Jul 2026 · 81 recorded days
6.59%▲ +10 bps since Source grade B
Comparison rate 7.9%
Every recorded rate 81
| 2026-07-17 | 6.49% | 7.57% |
| 2026-07-18 | 6.49% | 7.57% |
| 2026-07-20 | 6.49% | 7.57% |
| 2026-07-21 | 6.49% | 7.57% |
| 2026-07-23 | 6.49% | 7.57% |
| 2026-07-24 | 6.49% | 7.57% |
| 2026-07-25 | 6.49% | 7.57% |
| 2026-07-26 | 6.49% | 7.57% |
| 2026-07-29 | 6.49% | 7.57% |
| 2026-07-31 | 6.49% | 7.57% |
| 2026-08-01 | 6.49% | 7.57% |
| 2026-08-03 | 6.49% | 7.57% |
| 2026-08-06 | 6.49% | 7.57% |
| 2026-08-07 | 6.49% | 7.57% |
| 2026-08-08 | 6.49% | 7.57% |
| 2026-08-09 | 6.49% | 7.57% |
| 2026-08-10 | 6.49% | 7.57% |
| 2026-08-11 | 6.49% | 7.57% |
| 2026-08-12 | 6.49% | 7.57% |
| 2026-08-13 | 6.49% | 7.57% |
| 2026-08-14 | 6.49% | 7.57% |
| 2026-08-16 | 6.49% | 7.57% |
| 2026-09-08 | 6.49% | 7.57% |
| 2026-09-18 | 6.49% | 7.57% |
| 2026-09-25 | 6.49% | 7.57% |
| 2026-09-26 | 6.49% | 7.57% |
| 2026-09-27 | 6.49% | 7.57% |
| 2026-09-28 | 6.49% | 7.57% |
| 2026-09-29 | 6.49% | 7.57% |
| 2026-09-30 | 6.49% | 7.57% |
| 2026-10-01 | 6.49% | 7.57% |
| 2026-10-02 | 6.49% | 7.57% |
| 2026-10-03 | 6.49% | 7.57% |
| 2026-10-04 | 6.49% | 7.57% |
| 2026-10-05 | 6.49% | 7.57% |
| 2026-10-06 | 6.49% | 7.57% |
| 2026-10-07 | 6.49% | 7.57% |
| 2026-10-08 | 6.49% | 7.57% |
| 2026-10-09 | 6.49% | 7.57% |
| 2026-10-10 | 6.49% | 7.57% |
| 2026-10-11 | 6.49% | 7.57% |
| 2026-10-12 | 6.49% | 7.72% |
| 2026-10-13 | 6.49% | 7.72% |
| 2026-10-14 | 6.49% | 7.72% |
| 2026-10-15 | 6.49% | 7.72% |
| 2026-10-16 | 6.49% | 7.72% |
| 2026-10-17 | 6.49% | 7.72% |
| 2026-10-18 | 6.49% | 7.72% |
| 2026-10-19 | 6.49% | 7.72% |
| 2026-10-20 | 6.49% | 7.72% |
| 2026-10-21 | 6.49% | 7.72% |
| 2026-10-22 | 6.49% | 7.72% |
| 2026-10-23 | 6.49% | 7.72% |
| 2026-10-24 | 6.49% | 7.72% |
| 2026-10-25 | 6.49% | 7.72% |
| 2026-10-26 | 6.49% | 7.72% |
| 2026-10-27 | 6.49% | 7.72% |
| 2026-10-28 | 6.49% | 7.72% |
| 2026-10-29 | 6.49% | 7.72% |
| 2026-10-30 | 6.49% | 7.72% |
| 2026-10-31 | 6.49% | 7.72% |
| 2026-11-01 | 6.49% | 7.72% |
| 2026-11-02 | 6.49% | 7.72% |
| 2026-11-03 | 6.49% | 7.72% |
| 2026-11-04 | 6.49% | 7.72% |
| 2026-11-05 | 6.49% | 7.72% |
| 2026-11-06 | 6.49% | 7.72% |
| 2026-11-07 | 6.49% | 7.72% |
| 2026-11-08 | 6.49% | 7.72% |
| 2026-11-09 | 6.49% | 7.72% |
| 2026-11-10 | 6.49% | 7.72% |
| 2026-11-11 | 6.49% | 7.72% |
| 2026-11-12 | 6.59% | 7.9% |
| 2026-11-13 | 6.59% | 7.9% |
| 2026-11-14 | 6.59% | 7.9% |
| 2026-11-15 | 6.59% | 7.9% |
| 2026-11-17 | 6.59% | 7.9% |
| 2026-11-18 | 6.59% | 7.9% |
| 2026-11-19 | 6.59% | 7.9% |
| 2026-11-20 | 6.59% | 7.9% |
| 2026-11-21 | 6.59% | 7.9% |
Compare it with other lenders: search their names and “chart” on the home page.