Allium Premium 2Yr Fixed
Home loans · Gateway Bank · since 28 Oct 2026 · 25 recorded days
6.72%▲ +15 bps since Source grade B
Comparison rate 6.54%
Every recorded rate 25
| 2026-10-28 | 6.57% | 6.31% |
| 2026-10-29 | 6.57% | 6.31% |
| 2026-10-30 | 6.57% | 6.31% |
| 2026-10-31 | 6.57% | 6.31% |
| 2026-11-01 | 6.57% | 6.31% |
| 2026-11-02 | 6.57% | 6.31% |
| 2026-11-03 | 6.57% | 6.31% |
| 2026-11-04 | 6.57% | 6.31% |
| 2026-11-05 | 6.57% | 6.31% |
| 2026-11-06 | 6.57% | 6.31% |
| 2026-11-07 | 6.57% | 6.31% |
| 2026-11-08 | 6.57% | 6.31% |
| 2026-11-09 | 6.57% | 6.31% |
| 2026-11-10 | 6.57% | 6.31% |
| 2026-11-11 | 6.57% | 6.31% |
| 2026-11-12 | 6.57% | 6.31% |
| 2026-11-13 | 6.57% | 6.31% |
| 2026-11-14 | 6.57% | 6.31% |
| 2026-11-15 | 6.57% | 6.31% |
| 2026-11-16 | 6.57% | 6.31% |
| 2026-11-17 | 6.72% | 6.54% |
| 2026-11-18 | 6.72% | 6.54% |
| 2026-11-19 | 6.72% | 6.54% |
| 2026-11-20 | 6.72% | 6.54% |
| 2026-11-21 | 6.72% | 6.54% |
Compare it with other lenders: search their names and “chart” on the home page.