Allium Premium 1Yr Fixed
Home loans · Gateway Bank · since 28 Oct 2026 · 25 recorded days
6.67%▲ +15 bps since Source grade B
Comparison rate 6.51%
Every recorded rate 25
| 2026-10-28 | 6.52% | 6.27% |
| 2026-10-29 | 6.52% | 6.27% |
| 2026-10-30 | 6.52% | 6.27% |
| 2026-10-31 | 6.52% | 6.27% |
| 2026-11-01 | 6.52% | 6.27% |
| 2026-11-02 | 6.52% | 6.27% |
| 2026-11-03 | 6.52% | 6.27% |
| 2026-11-04 | 6.52% | 6.27% |
| 2026-11-05 | 6.52% | 6.27% |
| 2026-11-06 | 6.52% | 6.27% |
| 2026-11-07 | 6.52% | 6.27% |
| 2026-11-08 | 6.52% | 6.27% |
| 2026-11-09 | 6.52% | 6.27% |
| 2026-11-10 | 6.52% | 6.27% |
| 2026-11-11 | 6.52% | 6.27% |
| 2026-11-12 | 6.52% | 6.27% |
| 2026-11-13 | 6.52% | 6.27% |
| 2026-11-14 | 6.52% | 6.27% |
| 2026-11-15 | 6.52% | 6.27% |
| 2026-11-16 | 6.52% | 6.27% |
| 2026-11-17 | 6.67% | 6.51% |
| 2026-11-18 | 6.67% | 6.51% |
| 2026-11-19 | 6.67% | 6.51% |
| 2026-11-20 | 6.67% | 6.51% |
| 2026-11-21 | 6.67% | 6.51% |
Compare it with other lenders: search their names and “chart” on the home page.