Standard Home Loan
Home loans · Ownhome · since 5 Nov 2026 · 18 recorded days
6.69%▼ −10 bps since Source grade B
Every recorded rate 18
| 2026-11-05 | 6.79% | — |
| 2026-11-06 | 6.79% | — |
| 2026-11-07 | 6.79% | — |
| 2026-11-08 | 6.69% | — |
| 2026-11-09 | 6.69% | — |
| 2026-11-10 | 6.69% | — |
| 2026-11-11 | 6.69% | — |
| 2026-11-12 | 6.69% | — |
| 2026-11-13 | 6.69% | — |
| 2026-11-14 | 6.69% | — |
| 2026-11-15 | 6.69% | — |
| 2026-11-16 | 6.69% | — |
| 2026-11-17 | 6.69% | — |
| 2026-11-18 | 6.69% | — |
| 2026-11-19 | 6.69% | — |
| 2026-11-20 | 6.69% | — |
| 2026-11-21 | 6.69% | — |
| 2026-11-22 | 6.69% | — |
Compare it with other lenders: search their names and “chart” on the home page.