Unsecured Fixed Personal Loan
Personal loans · Great Southern Bank · since 13 Oct 2026 · 41 recorded days
7.69%▼ −931 bps since Source grade B
Comparison rate 7.69%
Every recorded rate 41
| 2026-10-13 | 17.00% | 13.19% |
| 2026-10-14 | 17.00% | 13.19% |
| 2026-10-15 | 17.00% | 13.19% |
| 2026-10-16 | 17.00% | 13.19% |
| 2026-10-17 | 17.00% | 13.19% |
| 2026-10-18 | 17.00% | 13.19% |
| 2026-10-19 | 17.00% | 13.19% |
| 2026-10-20 | 17.00% | 13.19% |
| 2026-10-21 | 17.00% | 13.19% |
| 2026-10-22 | 17.00% | 13.19% |
| 2026-10-23 | 17.00% | 13.19% |
| 2026-10-24 | 17.00% | 13.19% |
| 2026-10-25 | 17.00% | 13.19% |
| 2026-10-26 | 17.00% | 13.19% |
| 2026-10-27 | 17.00% | 13.19% |
| 2026-10-28 | 17.00% | 13.19% |
| 2026-10-29 | 17.00% | 13.19% |
| 2026-10-30 | 17.00% | 13.19% |
| 2026-10-31 | 17.00% | 13.19% |
| 2026-11-01 | 17.00% | 13.19% |
| 2026-11-02 | 17.00% | 13.19% |
| 2026-11-03 | 17.00% | 13.19% |
| 2026-11-04 | 17.00% | 13.19% |
| 2026-11-05 | 17.00% | 13.19% |
| 2026-11-06 | 17.00% | 13.19% |
| 2026-11-07 | 17.00% | 13.19% |
| 2026-11-08 | 17.00% | 13.19% |
| 2026-11-09 | 17.00% | 13.19% |
| 2026-11-10 | 17.00% | 13.19% |
| 2026-11-11 | 17.00% | 13.19% |
| 2026-11-12 | 17.00% | 13.19% |
| 2026-11-13 | 17.00% | 13.19% |
| 2026-11-14 | 17.00% | 13.19% |
| 2026-11-15 | 17.00% | 13.19% |
| 2026-11-16 | 17.00% | 13.19% |
| 2026-11-17 | 7.69% | 7.69% |
| 2026-11-18 | 7.69% | 7.69% |
| 2026-11-19 | 7.69% | 7.69% |
| 2026-11-20 | 7.69% | 7.69% |
| 2026-11-21 | 7.69% | 7.69% |
| 2026-11-22 | 7.69% | 7.69% |
Compare it with other lenders: search their names and “chart” on the home page.