Archive · Product history
STREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED (Principal and Interest)
Home loans · Easy Street · recorded since 17 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
5.95%▼ −4 bps since Source grade C
Comparison rate 6%
Grade C — only older records are available for this product right now.
| 2026-07-17 | 5.99% | 6.04% |
| 2026-07-18 | 5.99% | 6.04% |
| 2026-07-19 | 5.99% | 6.04% |
| 2026-07-20 | 5.99% | 6.04% |
| 2026-07-21 | 5.99% | 6.04% |
| 2026-07-22 | 5.99% | 6.04% |
| 2026-07-23 | 5.99% | 6.04% |
| 2026-07-24 | 5.99% | 6.04% |
| 2026-07-25 | 5.99% | 6.04% |
| 2026-07-26 | 5.99% | 6.04% |
| 2026-07-27 | 5.99% | 6.04% |
| 2026-07-28 | 5.99% | 6.04% |
| 2026-07-29 | 5.99% | 6.04% |
| 2026-07-30 | 5.99% | 6.04% |
| 2026-07-31 | 5.99% | 6.04% |
| 2026-08-01 | 5.99% | 6.04% |
| 2026-08-02 | 5.99% | 6.04% |
| 2026-08-03 | 5.99% | 6.04% |
| 2026-08-04 | 5.99% | 6.04% |
| 2026-08-05 | 5.99% | 6.04% |
| 2026-08-06 | 5.99% | 6.04% |
| 2026-08-07 | 5.99% | 6.04% |
| 2026-08-08 | 5.99% | 6.04% |
| 2026-08-09 | 5.99% | 6.04% |
| 2026-08-10 | 5.99% | 6.04% |
| 2026-08-24 | 5.95% | 6% |
| 2026-09-08 | 5.95% | 6% |
| 2026-09-09 | 5.95% | 6% |
| 2026-09-10 | 5.95% | 6% |
| 2026-09-11 | 5.95% | 6% |
| 2026-09-13 | 5.95% | 6% |
| 2026-09-14 | 5.95% | 6% |
| 2026-09-15 | 5.95% | 6% |
| 2026-09-16 | 5.95% | 6% |
| 2026-09-17 | 5.95% | 6% |
| 2026-09-18 | 5.95% | 6% |
| 2026-09-19 | 5.95% | 6% |
| 2026-09-20 | 5.95% | 6% |
| 2026-09-22 | 5.95% | 6% |
| 2026-09-25 | 5.95% | 6% |
| 2026-09-26 | 5.95% | 6% |
| 2026-09-27 | 5.95% | 6% |
| 2026-09-28 | 5.95% | 6% |
Compare it with other lenders: search their names and “chart” on the home page.