Lender · Every product
Easy Street rates
The lowest standard home-loan rate RateSonar recorded for Easy Street is 6.09% (STREET SMART VARIABLE HOME LOAN - INVESTMENT (Principal and Interest)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Easy Street |
|---|---|
| Products on this page | 15 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.09% · STREET SMART VARIABLE HOME LOAN - INVESTMENT (Principal and Interest) · 2026-10-15 |
| Highest deposit | 5.30% · Flex Saver · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Easy Street?
- 6.09% for STREET SMART VARIABLE HOME LOAN - INVESTMENT (Principal and Interest), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Easy Street rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | STREET SMART VARIABLE HOME LOAN - INVESTMENT (Principal and Interest) | Home loans | 6.09% | 6.14% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Easy Street | |
| 2 | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | Home loans | 6.09% | 6.14% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Easy Street | |
| 3 | STREET SMART VARIABLE HOME LOAN - INVESTMENT (Interest Only) | Home loans | 6.24% | 6.20% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Easy Street | |
| 4 | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Interest Only) | Home loans | 6.24% | 6.20% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Easy Street | |
| 5 | 3 YEAR FIXED HOME LOAN - INVESTMENT (Principal and Interest) | Home loans | 6.24% | 6.18% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 6 | 3 YEAR FIXED HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | Home loans | 6.24% | 6.18% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 7 | 2 YEAR FIXED HOME LOAN - INVESTMENT (Principal and Interest) | Home loans | 6.34% | 6.19% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 8 | 1 YEAR FIXED HOME LOAN - INVESTMENT (Principal and Interest) | Home loans | 6.34% | 6.16% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 9 | 2 YEAR FIXED HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | Home loans | 6.34% | 6.19% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 10 | 1 YEAR FIXED HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | Home loans | 6.34% | 6.16% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 11 | 3 YEAR FIXED HOME LOAN - INVESTMENT (Interest Only) | Home loans | 6.54% | 6.26% | Investor | Interest only | Fixed 3y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 12 | 2 YEAR FIXED HOME LOAN - INVESTMENT (Interest Only) | Home loans | 6.64% | 6.24% | Investor | Interest only | Fixed 2y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 13 | 1 YEAR FIXED HOME LOAN - INVESTMENT (Interest Only) | Home loans | 6.64% | 6.19% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at Easy Street History | |
| 14 | Flex Saver | Savings accounts | 5.30% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Easy Street History | |
| 15 | Easy Everyday Access account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Easy Street |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.