All Purpose Personal Loan
Personal loans · Australian Mutual Bank LTD · since 17 Jul 2026 · 97 recorded days
12.24%▲ +25 bps since Source grade B
Comparison rate 12.46%
Every recorded rate 97
| 2026-07-17 | 11.99% | 12.14% |
| 2026-07-18 | 11.99% | 12.14% |
| 2026-07-19 | 11.99% | 12.14% |
| 2026-07-20 | 11.99% | 12.14% |
| 2026-07-22 | 11.99% | 12.14% |
| 2026-07-23 | 11.99% | 12.14% |
| 2026-07-24 | 11.99% | 12.14% |
| 2026-07-25 | 11.99% | 12.14% |
| 2026-07-26 | 11.99% | 12.14% |
| 2026-07-27 | 11.99% | 12.14% |
| 2026-07-28 | 11.99% | 12.14% |
| 2026-07-29 | 11.99% | 12.14% |
| 2026-07-30 | 11.99% | 12.14% |
| 2026-07-31 | 11.99% | 12.14% |
| 2026-08-01 | 11.99% | 12.14% |
| 2026-08-02 | 11.99% | 12.14% |
| 2026-08-03 | 11.99% | 12.14% |
| 2026-08-04 | 11.99% | 12.14% |
| 2026-08-05 | 11.99% | 12.14% |
| 2026-08-06 | 11.99% | 12.14% |
| 2026-08-07 | 11.99% | 12.14% |
| 2026-08-08 | 11.99% | 12.14% |
| 2026-08-09 | 11.99% | 12.14% |
| 2026-08-10 | 11.99% | 12.14% |
| 2026-08-24 | 11.99% | 12.14% |
| 2026-09-08 | 11.99% | 12.14% |
| 2026-09-09 | 11.99% | 12.14% |
| 2026-09-10 | 11.99% | 12.14% |
| 2026-09-11 | 11.99% | 12.14% |
| 2026-09-12 | 11.99% | 12.14% |
| 2026-09-13 | 11.99% | 12.14% |
| 2026-09-14 | 11.99% | 12.14% |
| 2026-09-15 | 11.99% | 12.14% |
| 2026-09-16 | 11.99% | 12.14% |
| 2026-09-17 | 11.99% | 12.14% |
| 2026-09-18 | 11.99% | 12.14% |
| 2026-09-20 | 11.99% | 12.14% |
| 2026-09-21 | 11.99% | 12.14% |
| 2026-09-22 | 11.99% | 12.14% |
| 2026-09-25 | 11.99% | 12.14% |
| 2026-09-26 | 11.99% | 12.14% |
| 2026-09-27 | 11.99% | 12.14% |
| 2026-09-28 | 11.99% | 12.14% |
| 2026-09-29 | 11.99% | 12.14% |
| 2026-09-30 | 11.99% | 12.14% |
| 2026-10-01 | 11.99% | 12.14% |
| 2026-10-02 | 11.99% | 12.14% |
| 2026-10-03 | 11.99% | 12.14% |
| 2026-10-04 | 11.99% | 12.14% |
| 2026-10-05 | 11.99% | 12.14% |
| 2026-10-06 | 11.99% | 12.14% |
| 2026-10-07 | 11.99% | 12.14% |
| 2026-10-08 | 11.99% | 12.14% |
| 2026-10-09 | 11.99% | 12.14% |
| 2026-10-10 | 11.99% | 12.14% |
| 2026-10-11 | 11.99% | 12.14% |
| 2026-10-12 | 11.99% | 12.14% |
| 2026-10-14 | 11.99% | 12.14% |
| 2026-10-15 | 11.99% | 12.14% |
| 2026-10-16 | 11.99% | 12.14% |
| 2026-10-17 | 11.99% | 12.14% |
| 2026-10-18 | 11.99% | 12.14% |
| 2026-10-19 | 11.99% | 12.14% |
| 2026-10-20 | 11.99% | 12.14% |
| 2026-10-21 | 11.99% | 12.14% |
| 2026-10-22 | 11.99% | 12.14% |
| 2026-10-23 | 11.99% | 12.14% |
| 2026-10-24 | 11.99% | 12.14% |
| 2026-10-25 | 11.99% | 12.14% |
| 2026-10-26 | 11.99% | 12.14% |
| 2026-10-27 | 11.99% | 12.14% |
| 2026-10-28 | 11.99% | 12.14% |
| 2026-10-29 | 11.99% | 12.14% |
| 2026-10-30 | 11.99% | 12.14% |
| 2026-10-31 | 11.99% | 12.14% |
| 2026-11-01 | 11.99% | 12.14% |
| 2026-11-02 | 11.99% | 12.14% |
| 2026-11-03 | 11.99% | 12.14% |
| 2026-11-04 | 11.99% | 12.14% |
| 2026-11-05 | 11.99% | 12.14% |
| 2026-11-06 | 11.99% | 12.14% |
| 2026-11-07 | 11.99% | 12.14% |
| 2026-11-08 | 11.99% | 12.14% |
| 2026-11-09 | 11.99% | 12.14% |
| 2026-11-10 | 11.99% | 12.14% |
| 2026-11-11 | 11.99% | 12.14% |
| 2026-11-12 | 11.99% | 12.14% |
| 2026-11-13 | 11.99% | 12.14% |
| 2026-11-14 | 11.99% | 12.14% |
| 2026-11-15 | 11.99% | 12.14% |
| 2026-11-16 | 12.24% | 12.46% |
| 2026-11-17 | 12.24% | 12.46% |
| 2026-11-18 | 12.24% | 12.46% |
| 2026-11-19 | 12.24% | 12.46% |
| 2026-11-20 | 12.24% | 12.46% |
| 2026-11-21 | 12.24% | 12.46% |
| 2026-11-22 | 12.24% | 12.46% |
Compare it with other lenders: search their names and “chart” on the home page.