Pepper Money rates
18 products · home loans from 7.59% · recorded 21 Nov 2026
18 products, by product type, best rate first.
| 1 | Prime Home Loan - Prime Full Doc | Home loans | 7.59% | 7.77% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 2 | Prime Home Loan - Prime Alt Doc | Home loans | 7.64% | 8.92% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 3 | Non-Conforming Home Loan - Near Prime Clear Full Doc | Home loans | 8.04% | 8.30% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 4 | Non-Conforming Home Loan - Near Prime Clear Alt Doc | Home loans | 8.29% | 8.55% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 5 | Non-Conforming Home Loan - Near Prime Full Doc | Home loans | 8.49% | 8.75% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 6 | Non-Conforming Home Loan - Near Prime Alt Doc | Home loans | 8.59% | 8.85% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 7 | Prime Non-standard regulated consumer loan (CRE Loan) - Prime Full Doc | Home loans | 9.19% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 8 | Non-Conforming Home Loan - Specialist Full Doc | Home loans | 9.44% | 9.73% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 9 | Near Prime Non-standard regulated consumer loan (CRE Loan) - Near Prime Full Doc | Home loans | 9.59% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 10 | Non-Conforming Home Loan - Specialist Alt Doc | Home loans | 9.84% | 10.13% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 11 | Prime Non-standard regulated consumer loan (CRE Loan) - Prime Alt Doc | Home loans | 10.24% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 12 | Near Prime Non-standard regulated consumer loan (CRE Loan) - Near Prime Alt Doc | Home loans | 10.49% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 13 | Non-Conforming Home Loan - Specialist Plus Full Doc | Home loans | 10.64% | 10.94% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 14 | Non-Conforming Home Loan - Specialist Plus Alt Doc | Home loans | 10.64% | 10.94% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Pepper Money History | |
| 15 | Prime Construction Loan - Prime Full Doc | Home loans | 9.24% | 9.45% | Owner-occupier | Interest only | Variable | — | Construction | 2026-11-21 | View at Pepper Money History | |
| 16 | Prime Construction Loan - Prime Alt Doc | Home loans | 9.24% | 9.45% | Owner-occupier | Interest only | Variable | — | Construction | 2026-11-21 | View at Pepper Money History | |
| 17 | Non-Conforming Construction Loan - Near Prime Full Doc | Home loans | 9.54% | 9.85% | Owner-occupier | Interest only | Variable | — | Construction | 2026-11-21 | View at Pepper Money History | |
| 18 | Non-Conforming Construction Loan - Near Prime Alt Doc | Home loans | 9.54% | 9.85% | Owner-occupier | Interest only | Variable | — | Construction | 2026-11-21 | View at Pepper Money History |
The lowest standard home-loan rate RateSonar recorded for Pepper Money is 7.59%: Prime Home Loan - Prime Full Doc, recorded .
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
| Lender | Pepper Money |
|---|---|
| Products on this page | 18 |
| Latest record date | 2026-11-21 |
| Lowest standard home loan | 7.59% · Prime Home Loan - Prime Full Doc · 2026-11-21 |
| Highest deposit | None in this build. |
| Assistant access | Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days. |
Common questions
What is the latest standard home-loan rate RateSonar recorded for Pepper Money?
7.59% for Prime Home Loan - Prime Full Doc, recorded on 2026-11-21. That is the lowest standard home loan on this page, not every product the lender sells.
Where do these Pepper Money rates come from?
Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
Can I read this in an assistant without an account?
Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days.