Mortgage Ezy rates
11 products · home loans from 6.89% · recorded 21 Nov 2026
11 products, by product type, best rate first.
Home loans 9
Business loans 2
| 1 | Propel Full Doc | Home loans | 6.89% | 6.95% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 2 | Propel Full Doc Jumbo | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 3 | Propel Lo Doc | Home loans | 7.19% | 7.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 4 | Propel Lo Doc Jumbo | Home loans | 7.19% | 7.25% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 5 | Propel Expat | Home loans | 7.39% | 7.79% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 6 | Propel Ezy Vacant Land – Full Doc | Home loans | 7.79% | 7.91% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 7 | Propel Ezy Vacant Land – Lo Doc | Home loans | 7.99% | 8.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 8 | Propel Non Resident | Home loans | 8.09% | 8.61% | Investor | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 9 | Propel Ezy SMSF | Home loans | 7.39% | — | Investor | P&I | Variable | — | SMSF | 2026-11-21 | View at Mortgage Ezy | |
| 10 | Propel Commercial | Business loans | 7.99% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | View at Mortgage Ezy | |
| 11 | Propel Commercial SMSF | Business loans | 7.59% | — | Owner-occupier | P&I | Variable | — | SMSF | 2026-11-21 | View at Mortgage Ezy |
The lowest standard home-loan rate RateSonar recorded for Mortgage Ezy is 6.89%: Propel Full Doc, recorded .
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
| Lender | Mortgage Ezy |
|---|---|
| Products on this page | 11 |
| Latest record date | 2026-11-21 |
| Lowest standard home loan | 6.89% · Propel Full Doc · 2026-11-21 |
| Highest deposit | None in this build. |
| Assistant access | Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days. |
Common questions
What is the latest standard home-loan rate RateSonar recorded for Mortgage Ezy?
6.89% for Propel Full Doc, recorded on 2026-11-21. That is the lowest standard home loan on this page, not every product the lender sells.
Where do these Mortgage Ezy rates come from?
Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
Can I read this in an assistant without an account?
Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days.