360 Mms rates
12 products · home loans from 6.79% · recorded 21 Nov 2026
12 products, by product type, best rate first.
| 1 | Homepay Standard | Home loans | 6.79% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 2 | Prime Easy Refinance | Home loans | 6.79% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 3 | Standard Home Loan | Home loans | 6.79% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 4 | Extended Home Loan | Home loans | 6.99% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 5 | Homepay Plus | Home loans | 6.99% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 6 | Expat RBA Tracker | Home loans | 7.33% | — | Investor | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 7 | Expat Standard Home Loan | Home loans | 7.49% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 8 | Non-Res RBA Tracker | Home loans | 7.73% | — | Investor | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 9 | Non-Res Standard Home Loan | Home loans | 8.78% | — | Investor | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 10 | Commercial Easy Refinance | Home loans | 9.34% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-11-21 | — | |
| 11 | SMSF Residential | Home loans | 7.59% | — | Investor | P&I | Variable | — | SMSF | 2026-11-21 | — | |
| 12 | SMSF Commercial | Home loans | 8.23% | — | Investor | P&I | Variable | — | SMSF | 2026-11-21 | — |
The lowest standard home-loan rate RateSonar recorded for 360 Mms is 6.79%: Homepay Standard, recorded .
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
| Lender | 360 Mms |
|---|---|
| Products on this page | 12 |
| Latest record date | 2026-11-21 |
| Lowest standard home loan | 6.79% · Homepay Standard · 2026-11-21 |
| Highest deposit | None in this build. |
| Assistant access | Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days. |
Common questions
What is the latest standard home-loan rate RateSonar recorded for 360 Mms?
6.79% for Homepay Standard, recorded on 2026-11-21. That is the lowest standard home loan on this page, not every product the lender sells.
Where do these 360 Mms rates come from?
Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
Can I read this in an assistant without an account?
Connect an AI agent at https://api.ratesonar.com; the steps for each tool are at ratesonar.com/agents. No sign-up and no key. Series calls without a key return the last 31 days.