Archive · Product history
HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest
Home loans · Central Murray Bank · recorded since 17 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
7.24%▲ +25 bps since Source grade B
Comparison rate 7.3%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-17 | 6.99% | 7.05% |
| 2026-07-18 | 6.99% | 7.05% |
| 2026-07-19 | 6.99% | 7.05% |
| 2026-07-20 | 6.99% | 7.05% |
| 2026-07-21 | 6.99% | 7.05% |
| 2026-07-22 | 6.99% | 7.05% |
| 2026-07-23 | 6.99% | 7.05% |
| 2026-07-24 | 6.99% | 7.05% |
| 2026-07-25 | 6.99% | 7.05% |
| 2026-07-26 | 6.99% | 7.05% |
| 2026-07-27 | 6.99% | 7.05% |
| 2026-07-28 | 6.99% | 7.05% |
| 2026-07-29 | 6.99% | 7.05% |
| 2026-07-30 | 6.99% | 7.05% |
| 2026-07-31 | 6.99% | 7.05% |
| 2026-08-01 | 6.99% | 7.05% |
| 2026-08-02 | 6.99% | 7.05% |
| 2026-08-03 | 6.99% | 7.05% |
| 2026-08-04 | 6.99% | 7.05% |
| 2026-08-05 | 6.99% | 7.05% |
| 2026-08-06 | 6.99% | 7.05% |
| 2026-08-07 | 6.99% | 7.05% |
| 2026-08-08 | 6.99% | 7.05% |
| 2026-08-09 | 6.99% | 7.05% |
| 2026-08-10 | 6.99% | 7.05% |
| 2026-08-24 | 6.99% | 7.05% |
| 2026-09-08 | 6.99% | 7.05% |
| 2026-09-09 | 6.99% | 7.05% |
| 2026-09-26 | 6.99% | 7.05% |
| 2026-09-27 | 6.99% | 7.05% |
| 2026-09-28 | 6.99% | 7.05% |
| 2026-09-29 | 6.99% | 7.05% |
| 2026-09-30 | 7.24% | 7.3% |
| 2026-10-01 | 7.24% | 7.3% |
| 2026-10-02 | 7.24% | 7.3% |
| 2026-10-03 | 7.24% | 7.3% |
| 2026-10-04 | 7.24% | 7.3% |
| 2026-10-06 | 7.24% | 7.3% |
| 2026-10-08 | 7.24% | 7.3% |
| 2026-10-09 | 7.24% | 7.3% |
| 2026-10-10 | 7.24% | 7.3% |
| 2026-10-11 | 7.24% | 7.3% |
| 2026-10-12 | 7.24% | 7.3% |
| 2026-10-13 | 7.24% | 7.3% |
| 2026-10-15 | 7.24% | 7.3% |
Compare it with other lenders: search their names and “chart” on the home page.