Archive · Product history
HOUSING LOAN (CODE) - Investment - Variable Interest - Principal and Interest - LVR < 80%
Home loans · Central Murray Bank · recorded since 17 Jul 2026; days without a record are marked carried forward. Advertised rate — lower is better.
7.74%▲ +25 bps since Source grade B
Comparison rate 7.81%
Grade B — a single fresh source, or fresh sources that publish different figures (an advertised rate vs a reference rate).
| 2026-07-17 | 7.49% | 7.55% |
| 2026-07-18 | 7.49% | 7.55% |
| 2026-07-19 | 7.49% | 7.55% |
| 2026-07-20 | 7.49% | 7.55% |
| 2026-07-21 | 7.49% | 7.55% |
| 2026-07-22 | 7.49% | 7.55% |
| 2026-07-23 | 7.49% | 7.55% |
| 2026-07-24 | 7.49% | 7.55% |
| 2026-07-25 | 7.49% | 7.55% |
| 2026-07-26 | 7.49% | 7.55% |
| 2026-07-27 | 7.49% | 7.55% |
| 2026-07-28 | 7.49% | 7.55% |
| 2026-07-29 | 7.49% | 7.55% |
| 2026-07-30 | 7.49% | 7.55% |
| 2026-07-31 | 7.49% | 7.55% |
| 2026-08-01 | 7.49% | 7.55% |
| 2026-08-02 | 7.49% | 7.55% |
| 2026-08-03 | 7.49% | 7.55% |
| 2026-08-04 | 7.49% | 7.55% |
| 2026-08-05 | 7.49% | 7.55% |
| 2026-08-06 | 7.49% | 7.55% |
| 2026-08-07 | 7.49% | 7.55% |
| 2026-08-08 | 7.49% | 7.55% |
| 2026-08-09 | 7.49% | 7.55% |
| 2026-08-10 | 7.49% | 7.55% |
| 2026-08-24 | 7.49% | 7.55% |
| 2026-09-08 | 7.49% | 7.55% |
| 2026-09-09 | 7.49% | 7.55% |
| 2026-09-18 | 7.49% | 7.55% |
| 2026-09-26 | 7.49% | 7.55% |
| 2026-09-27 | 7.49% | 7.55% |
| 2026-09-28 | 7.49% | 7.55% |
| 2026-09-29 | 7.49% | 7.55% |
| 2026-09-30 | 7.74% | 7.81% |
| 2026-10-01 | 7.74% | 7.81% |
| 2026-10-02 | 7.74% | 7.81% |
| 2026-10-03 | 7.74% | 7.81% |
| 2026-10-04 | 7.74% | 7.81% |
| 2026-10-06 | 7.74% | 7.81% |
| 2026-10-08 | 7.74% | 7.81% |
| 2026-10-09 | 7.74% | 7.81% |
| 2026-10-10 | 7.74% | 7.81% |
| 2026-10-11 | 7.74% | 7.81% |
| 2026-10-12 | 7.74% | 7.81% |
| 2026-10-13 | 7.74% | 7.81% |
| 2026-10-15 | 7.74% | 7.81% |
Compare it with other lenders: search their names and “chart” on the home page.