Prime Alt Doc (BNK)
Home loans · BNK Bank (Goldfields Money/BCHL) · since 20 Jul 2026 · 54 recorded days
7.39%▲ +25 bps since Source grade B
Comparison rate 7.46%
Every recorded rate 54
| 2026-07-20 | 7.14% | 7.21% |
| 2026-07-21 | 7.14% | 7.21% |
| 2026-07-23 | 7.14% | 7.21% |
| 2026-07-24 | 7.14% | 7.21% |
| 2026-07-25 | 7.14% | 7.21% |
| 2026-07-26 | 7.14% | 7.21% |
| 2026-07-29 | 7.14% | 7.21% |
| 2026-07-31 | 7.14% | 7.21% |
| 2026-08-01 | 7.14% | 7.21% |
| 2026-08-03 | 7.14% | 7.21% |
| 2026-08-06 | 7.14% | 7.21% |
| 2026-08-07 | 7.14% | 7.21% |
| 2026-08-08 | 7.14% | 7.21% |
| 2026-08-09 | 7.14% | 7.21% |
| 2026-08-10 | 7.14% | 7.21% |
| 2026-08-11 | 7.14% | 7.21% |
| 2026-08-12 | 7.14% | 7.21% |
| 2026-08-13 | 7.14% | 7.21% |
| 2026-08-14 | 7.14% | 7.21% |
| 2026-08-16 | 7.14% | 7.21% |
| 2026-08-25 | 7.14% | 7.21% |
| 2026-09-08 | 7.14% | 7.21% |
| 2026-09-09 | 7.14% | 7.21% |
| 2026-09-11 | 7.14% | 7.21% |
| 2026-09-18 | 7.14% | 7.21% |
| 2026-09-22 | 7.14% | 7.21% |
| 2026-09-24 | 7.14% | 7.21% |
| 2026-09-25 | 7.14% | 7.21% |
| 2026-09-26 | 7.14% | 7.21% |
| 2026-09-27 | 7.14% | 7.21% |
| 2026-09-28 | 7.14% | 7.21% |
| 2026-09-29 | 7.14% | 7.21% |
| 2026-09-30 | 7.14% | 7.21% |
| 2026-10-01 | 7.14% | 7.21% |
| 2026-10-02 | 7.14% | 7.21% |
| 2026-10-03 | 7.14% | 7.21% |
| 2026-10-04 | 7.14% | 7.21% |
| 2026-10-05 | 7.14% | 7.21% |
| 2026-10-06 | 7.14% | 7.21% |
| 2026-10-07 | 7.14% | 7.21% |
| 2026-10-08 | 7.14% | 7.21% |
| 2026-10-09 | 7.14% | 7.21% |
| 2026-10-10 | 7.14% | 7.21% |
| 2026-10-11 | 7.14% | 7.21% |
| 2026-10-12 | 7.14% | 7.21% |
| 2026-10-13 | 7.14% | 7.21% |
| 2026-10-14 | 7.14% | 7.21% |
| 2026-10-15 | 7.14% | 7.21% |
| 2026-10-16 | 7.14% | 7.21% |
| 2026-10-17 | 7.14% | 7.21% |
| 2026-10-18 | 7.14% | 7.21% |
| 2026-10-19 | 7.14% | 7.21% |
| 2026-10-20 | 7.14% | 7.21% |
| 2026-10-21 | 7.39% | 7.46% |
Compare it with other lenders: search their names and “chart” on the home page.