Lender · Every product
Virgin Money rates
The lowest standard home-loan rate RateSonar recorded for Virgin Money is 6.09% (Virgin Money Lite Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Virgin Money |
|---|---|
| Products on this page | 9 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.09% · Virgin Money Lite Home Loan · 2026-10-15 |
| Highest deposit | 4.15% · Virgin Money Boost Saver · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Virgin Money?
- 6.09% for Virgin Money Lite Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Virgin Money rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Virgin Money Lite Home Loan | Home loans | 6.09% | 6.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Virgin Money History | |
| 2 | Virgin Money Loaded Home Loan | Home loans | 6.39% | 6.68% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Virgin Money History | |
| 3 | Virgin Money Boost Saver | Savings accounts | 4.15% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Virgin Money | |
| 4 | Virgin Money Grow Saver | Savings accounts | 3.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Virgin Money | |
| 5 | Virgin Money Low Rate Credit Card | Credit cards | 12.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Virgin Money | |
| 6 | Virgin Money No Annual Fee Credit Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Virgin Money | |
| 7 | Virgin Money Anytime Rewards Credit Card | Credit cards | 21.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Virgin Money History | |
| 8 | Virgin Australia Velocity Flyer Credit Card | Credit cards | 21.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Virgin Money History | |
| 9 | Virgin Australia Velocity High Flyer Credit Card | Credit cards | 21.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Virgin Money History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.