Lender · Every product
Up rates
The lowest standard home-loan rate RateSonar recorded for Up is 6.20% (Up Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Up |
|---|---|
| Products on this page | 4 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.20% · Up Home Loan · 2026-10-15 |
| Highest deposit | 3.60% · Up Saver · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Up?
- 6.20% for Up Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Up rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Up Home Loan | Home loans | 6.20% | 6.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Up History | |
| 2 | Up Saver | Savings accounts | 3.60% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Up History | |
| 3 | Up Essentials Saver | Savings accounts | 2.00% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Up History | |
| 4 | Up Everyday Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at Up |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.