Lender · Every product
UBank rates
The lowest standard home-loan rate RateSonar recorded for UBank is 6.39% (Neat - OO Variable P&I), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | UBank |
|---|---|
| Products on this page | 12 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.39% · Neat - OO Variable P&I · 2026-10-15 |
| Highest deposit | 5.35% · Save account · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for UBank?
- 6.39% for Neat - OO Variable P&I, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these UBank rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Neat - OO Variable P&I | Home loans | 6.39% | 6.41% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 2 | Flex - Variable OO P&I | Home loans | 6.39% | 6.63% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 3 | Neat - INV Variable P&I | Home loans | 6.54% | 6.56% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 4 | Flex - Variable INV P&I | Home loans | 6.54% | 6.78% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 5 | Neat - INV Variable IO | Home loans | 6.74% | 6.65% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 6 | Flex - Variable OO IO | Home loans | 6.74% | 6.76% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 7 | Flex - Fixed OO P&I | Home loans | 6.74% | 6.62% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at UBank History | |
| 8 | Flex - Variable INV IO | Home loans | 6.74% | 6.85% | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at UBank History | |
| 9 | Flex - Fixed INV P&I | Home loans | 6.79% | 6.71% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at UBank History | |
| 10 | Flex - Fixed OO IO | Home loans | 6.84% | 6.63% | Owner-occupier | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at UBank History | |
| 11 | Flex - Fixed INV IO | Home loans | 6.89% | 6.72% | Investor | Interest only | Fixed 1y | — | Standard | 2026-10-15 | View at UBank History | |
| 12 | Save account | Savings accounts | 5.35% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at UBank History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.