Lender · Every product
Societyone rates
RateSonar recorded 4 Societyone products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Societyone |
|---|---|
| Products on this page | 4 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Societyone?
- This page has no standard home-loan rate in the current records.
- Where do these Societyone rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | SocietyOne Secured Personal Loan (Direct) | Personal loans | 6.99% | 7.06% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Societyone | |
| 2 | SocietyOne Secured Personal Loan (Broker) | Personal loans | 7.49% | — | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Societyone | |
| 3 | SocietyOne Unsecured Personal Loan (Direct) | Personal loans | 7.99% | — | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Societyone | |
| 4 | SocietyOne Unsecured Personal Loan (Broker) | Personal loans | 8.49% | — | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Societyone |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.