Lender · Every product
Orde Financial rates
The lowest standard home-loan rate RateSonar recorded for Orde Financial is 7.24% (Residential Full Doc Prime), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Orde Financial |
|---|---|
| Products on this page | 21 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 7.24% · Residential Full Doc Prime · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Orde Financial?
- 7.24% for Residential Full Doc Prime, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Orde Financial rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Residential Full Doc Prime | Home loans | 7.24% | 7.34% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 2 | Residential Alt Doc Prime | Home loans | 7.39% | 7.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 3 | Residential Expat Prime | Home loans | 7.49% | 7.75% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 4 | Residential Non-Resident | Home loans | 7.89% | 8.07% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 5 | Prestige Prime | Home loans | 7.99% | 8.16% | — | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 6 | Residential Expat Near Prime | Home loans | 8.14% | 8.43% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 7 | Vacant Land Prime | Home loans | 8.64% | 8.86% | — | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 8 | Residential Retained Stock | Home loans | 8.74% | 9.07% | Investor | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 9 | Residential HBU | Home loans | 9.04% | 9.41% | Investor | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 10 | Residential SMSF Prime | Home loans | 7.59% | 7.76% | — | — | Variable | — | SMSF | 2026-10-15 | View at Orde Financial History | |
| 11 | Residential SMSF Near Prime | Home loans | 8.44% | 8.74% | — | — | Variable | — | SMSF | 2026-10-15 | View at Orde Financial History | |
| 12 | Residential Bridging Prime | Home loans | 8.89% | 9.23% | — | — | Variable | — | Bridging | 2026-10-15 | View at Orde Financial History | |
| 13 | Residential Construction Prime | Home loans | 9.04% | 9.26% | — | — | Variable | — | Construction | 2026-10-15 | View at Orde Financial History | |
| 14 | Residential Bridging Near Prime | Home loans | 9.24% | 9.58% | — | — | Variable | — | Bridging | 2026-10-15 | View at Orde Financial History | |
| 15 | Residential Construction Near Prime | Home loans | 9.29% | 9.51% | — | — | Variable | — | Construction | 2026-10-15 | View at Orde Financial History | |
| 16 | Commercial Full Doc Prime | Business loans | 7.89% | 8.16% | — | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 17 | Commercial Lease Doc Prime | Business loans | 7.89% | 8.16% | — | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 18 | Commercial Alt Doc Prime | Business loans | 8.44% | 8.74% | — | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 19 | Short-Term Interest Only | Business loans | 9.24% | 9.61% | Investor | — | Variable | — | Standard | 2026-10-15 | View at Orde Financial History | |
| 20 | Commercial SMSF Prime | Business loans | 7.79% | 8.11% | — | — | Variable | — | SMSF | 2026-10-15 | View at Orde Financial History | |
| 21 | Commercial SMSF Near Prime | Business loans | 8.54% | 8.87% | — | — | Variable | — | SMSF | 2026-10-15 | View at Orde Financial |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.