Lender · Every product
Now Finance rates
RateSonar recorded 4 Now Finance products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Now Finance |
|---|---|
| Products on this page | 4 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Now Finance?
- This page has no standard home-loan rate in the current records.
- Where do these Now Finance rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Secured Personal Loan | Personal loans | 5.95% | 5.95% | — | P&I | Fixed 18m | — | Standard | 2026-10-15 | View at Now Finance | |
| 2 | Unsecured Personal Loan | Personal loans | 5.95% | 5.95% | — | P&I | Fixed 18m | — | Standard | 2026-10-15 | View at Now Finance | |
| 3 | Vehicle Loan | Car loans | 7.59% | 8.43% | — | P&I | Fixed 18m | — | Standard | 2026-10-15 | View at Now Finance | |
| 4 | Auto Loan | Car loans | 8.89% | 9.60% | — | P&I | Fixed 18m | — | Standard | 2026-10-15 | View at Now Finance |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.