NFSA Patrol Commercial Loan
4.90% p.a.recorded
recorded
Lender · Every product
RateSonar recorded 14 Nissan Financial Services products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Nissan Financial Services |
|---|---|
| Products on this page | 14 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
14 products, by product type, best rate first.
| 1 | NFSA Patrol Commercial Loan | Business loans | 4.90% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 2 | EV Home Buyer Commercial Loan | Business loans | 7.85% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 3 | Standard CL&M NFV Home Buyer | Business loans | 8.99% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | — | |
| 4 | Standard CL&M Home Buyer | Business loans | 8.99% | — | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | — | |
| 5 | Standard NFV CL&M Commercial Loan | Business loans | 9.94% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | — | |
| 6 | Standard CL&M Commercial Loan | Business loans | 9.94% | — | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | — | |
| 7 | NCPO CL&M Commercial Loan | Business loans | 9.94% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 8 | NFSA Patrol Consumer Loan | Personal loans | 4.90% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 9 | EV Home Buyer Consumer Loan | Personal loans | 7.85% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 10 | Standard NFV Consumer Loan | Personal loans | 8.19% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | — | |
| 11 | NCPO Consumer Loan | Personal loans | 8.19% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 12 | NFSA NFV A Offer Consumer Loan | Personal loans | 8.19% | — | — | P&I | Fixed 4y | — | Standard | 2026-10-15 | — | |
| 13 | NFSA A Offer Consumer Loan | Personal loans | 8.19% | — | — | P&I | Fixed 5y | — | Standard | 2026-10-15 | — | |
| 14 | Standard Consumer Loan | Personal loans | 8.19% | — | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | — |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
If you allow it, we send error details and your recent clicks on RateSonar to BugTape, our error-reporting service, for review by our team and AI. No page recording and no advertising.
We count choices. The count stores no IP or ID.
Optional. You can use RateSonar either way.