Lender · Every product
MyCard rates
RateSonar recorded 5 MyCard products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | MyCard |
|---|---|
| Products on this page | 5 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for MyCard?
- This page has no standard home-loan rate in the current records.
- Where do these MyCard rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | MyCard Clear | Credit cards | 14.99% | — | — | — | — | — | Standard | 2026-10-15 | View at MyCard | |
| 2 | MyCard Premier | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-15 | View at MyCard | |
| 3 | MyCard Premier Qantas | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-15 | View at MyCard | |
| 4 | MyCard Rewards | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-15 | View at MyCard | |
| 5 | MyCard Simplicity | Credit cards | 22.49% | — | — | — | — | — | Standard | 2026-10-15 | View at MyCard |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.