Lender · Every product
Mortgage House rates
The lowest standard home-loan rate RateSonar recorded for Mortgage House is 6.14% (Chameleon - Executive Home Loan 60), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Mortgage House |
|---|---|
| Products on this page | 33 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.14% · Chameleon - Executive Home Loan 60 · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Mortgage House?
- 6.14% for Chameleon - Executive Home Loan 60, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Mortgage House rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Chameleon - Executive Home Loan 60 | Home loans | 6.14% | 6.18% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 2 | Chameleon - Executive Home Loan 60 (with offset) | Home loans | 6.14% | 6.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 3 | Chameleon - Executive Home Loan 80 | Home loans | 6.19% | 6.23% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 4 | Chameleon - Freedom Home Loan 60 | Home loans | 6.39% | 6.43% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 5 | Chameleon - Freedom Home Loan 80 | Home loans | 6.44% | 6.48% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 6 | Chameleon - Executive Investment Home Loan 60 | Home loans | 6.59% | 6.63% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 7 | Chameleon - Executive Investment Home Loan 80 | Home loans | 6.69% | 6.73% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 8 | Fix & Save - 3 Years Fixed - Owner Occupied | Home loans | 6.79% | 7.26% | Owner-occupier | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 9 | Fix & Save – 1 Year Fixed – Owner Occupied | Home loans | 6.79% | 6.29% | Owner-occupier | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 10 | Fix & Save – 2 Years Fixed – Owner Occupied | Home loans | 6.79% | 6.35% | Owner-occupier | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 11 | Fix & Save – 1 Year Fixed – Investment | Home loans | 6.89% | 7.47% | Investor | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 12 | Fix & Save 3 Years Fixed - Investment | Home loans | 6.89% | 7.36% | Investor | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 13 | Fix & Save - 2 Years Fixed - Investment | Home loans | 6.89% | 6.73% | Investor | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 14 | Chameleon - Freedom Low Doc Home Loan 60 | Home loans | 7.09% | 7.53% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 15 | Chameleon - Freedom Home Loan 90 | Home loans | 7.14% | 7.18% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 16 | Fix & Save - 5 Years Fixed - Owner Occupied | Home loans | 7.19% | 7.34% | Owner-occupier | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 17 | Chameleon Freedom Low Doc Home Loan 80 | Home loans | 7.39% | 8.08% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 18 | Fix & Save - 5 Years Fixed - Investment | Home loans | 7.39% | 7.49% | Investor | P&I | Fixed | — | Standard | 2026-10-15 | View at Mortgage House | |
| 19 | Chameleon - Solutions Home Loan 60 | Home loans | 7.59% | 8.08% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 20 | Chameleon - Solutions Home Loan 80 | Home loans | 7.80% | 8.29% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 21 | Chameleon - Gold Non Resident Loan 70 | Home loans | 8.24% | 8.73% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 22 | Chameleon - Platinum Home Loan 60 (OO) | Home loans | 8.74% | 9.28% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 23 | Chameleon - Platinum Home Loan 80 (OO) | Home loans | 8.94% | 9.64% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 24 | Chameleon - Platinum Home Loan 60 (INV) | Home loans | 9.09% | 9.63% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 25 | Chameleon - Platinum Home Loan 80 (INV) | Home loans | 9.29% | 9.99% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 26 | New Car - Special - Secured - PAYG | Home loans | 9.54% | 10.76% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House | |
| 27 | Chameleon - Gold Low Doc Investment 80 | Home loans | 9.59% | 10.05% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 28 | Chameleon - Gold SMSF Loan 80 (Combo) | Home loans | 6.89% | 7.35% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Mortgage House History | |
| 29 | Chameleon - Gold SMSF Loan 80 | Home loans | 6.89% | 7.35% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Mortgage House History | |
| 30 | Chameleon Gold SMSF Loan 90 | Home loans | 7.79% | 7.99% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Mortgage House History | |
| 31 | Chameleon Commercial - Pure Commercial 50 | Business loans | 7.94% | 8.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 32 | Chameleon - Pure Commercial Low Doc 50 | Business loans | 8.44% | 8.97% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History | |
| 33 | Chameleon Commercial - Pure Commercial 80 | Business loans | 8.79% | 9.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage House History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.