Lender · Every product
Mortgage Choice Ignite rates
The lowest standard home-loan rate RateSonar recorded for Mortgage Choice Ignite is 7.34% (Prime Home Loan - Ignite Prime Full Doc), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Mortgage Choice Ignite |
|---|---|
| Products on this page | 18 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 7.34% · Prime Home Loan - Ignite Prime Full Doc · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Mortgage Choice Ignite?
- 7.34% for Prime Home Loan - Ignite Prime Full Doc, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Mortgage Choice Ignite rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
18 products, by product type, best rate first.
| 1 | Prime Home Loan - Ignite Prime Full Doc | Home loans | 7.34% | 7.52% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 2 | Prime Home Loan - Ignite Prime Alt Doc | Home loans | 7.39% | 7.57% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 3 | Non-Conforming Home Loan - Ignite Near Prime Clear Full Doc | Home loans | 7.79% | 8.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 4 | Non-Conforming Home Loan - Ignite Near Prime Clear Alt Doc | Home loans | 8.04% | 8.30% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 5 | Non-Conforming Home Loan - Ignite Near Prime Full Doc | Home loans | 8.24% | 8.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 6 | Non-Conforming Home Loan - Ignite Near Prime Alt Doc | Home loans | 8.34% | 8.60% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 7 | Prime Non-standard regulated consumer loan (CRE Loan) - Prime Full Doc | Home loans | 8.94% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 8 | Non-Conforming Home Loan - Ignite Assist Full Doc | Home loans | 9.19% | 9.48% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 9 | Near Prime Non-standard regulated consumer loan (CRE Loan) - Near Prime Full Doc | Home loans | 9.34% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 10 | Non-Conforming Home Loan - Ignite Assist Alt Doc | Home loans | 9.59% | 9.88% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 11 | Prime Non-standard regulated consumer loan (CRE Loan) - Prime Alt Doc | Home loans | 9.99% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 12 | Near Prime Non-standard regulated consumer loan (CRE Loan) - Near Prime Alt Doc | Home loans | 10.24% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 13 | Non-Conforming Home Loan - Ignite Assist Plus Alt Doc | Home loans | 10.39% | 10.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 14 | Non-Conforming Home Loan - Ignite Assist Plus Full Doc | Home loans | 10.39% | 10.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 15 | Prime Construction Loan - Prime Full Doc | Home loans | 8.99% | 9.20% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 16 | Prime Construction Loan - Prime Alt Doc | Home loans | 8.99% | 9.20% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 17 | Non-Conforming Construction Loan - Near Prime Full Doc | Home loans | 9.29% | 9.60% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 18 | Non-Conforming Construction Loan - Near Prime Alt Doc | Home loans | 9.29% | 9.60% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.