Lender · Every product
Mortgage Choice Freedom rates
The lowest standard home-loan rate RateSonar recorded for Mortgage Choice Freedom is 6.39% (Mortgage Choice Freedom Prime Bundle (With Offset)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Mortgage Choice Freedom |
|---|---|
| Products on this page | 14 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.39% · Mortgage Choice Freedom Prime Bundle (With Offset) · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Mortgage Choice Freedom?
- 6.39% for Mortgage Choice Freedom Prime Bundle (With Offset), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Mortgage Choice Freedom rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
14 products, by product type, best rate first.
| 1 | Mortgage Choice Freedom Prime Bundle (With Offset) | Home loans | 6.39% | 6.65% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 2 | Mortgage Choice Freedom Prime Bundle (Without Offset) | Home loans | 6.39% | 6.42% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 3 | Mortgage Choice Freedom Flex Bundle | Home loans | 6.54% | 6.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 4 | Mortgage Choice Freedom Prime (With Offset) | Home loans | 6.54% | 6.80% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 5 | Mortgage Choice Freedom Prime (Without Offset) | Home loans | 6.54% | 6.57% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 6 | Mortgage Choice Freedom Saver | Home loans | 6.54% | 6.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 7 | Mortgage Choice Freedom Flex | Home loans | 6.69% | 6.65% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 8 | Mortgage Choice Freedom Tailored Plus Full Doc | Home loans | 6.94% | 7.04% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 9 | Mortgage Choice Freedom Tailored 80-85% LVR No LMI (Full Doc) | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 10 | Mortgage Choice Freedom Tailored Self-Employed Lite Doc | Home loans | 7.14% | 7.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 11 | Mortgage Choice Freedom Fixed | Home loans | 7.34% | 6.58% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 12 | Mortgage Choice Freedom Tailored Plus Lite Doc | Home loans | 7.34% | 7.40% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 13 | Mortgage Choice Freedom Move with No End Debt | Home loans | 8.69% | 8.79% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History | |
| 14 | Mortgage Choice Freedom Move with End Debt | Home loans | 9.39% | 9.54% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Mortgage Choice Freedom History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.