Lender · Every product
Moneyme rates
RateSonar recorded 6 Moneyme products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Moneyme |
|---|---|
| Products on this page | 6 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Moneyme?
- This page has no standard home-loan rate in the current records.
- Where do these Moneyme rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Autopay Asset Finance (Direct) | Personal loans | 6.24% | 7.13% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Moneyme | |
| 2 | MoneyMe Personal Loan | Personal loans | 6.24% | 6.95% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Moneyme | |
| 3 | Autopay Asset Finance (Broker & Dealer) | Personal loans | 7.70% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Moneyme | |
| 4 | MoneyMe Personal Loan (Broker) | Personal loans | 9.23% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Moneyme History | |
| 5 | MoneyMe Luxury Escapes Card | Credit cards | 18.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Moneyme | |
| 6 | MoneyMe Cashback Rewards Card | Credit cards | 19.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Moneyme |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.