Lender · Every product
Mcca rates
The lowest standard home-loan rate RateSonar recorded for Mcca is 6.34% (Amlak Select Package (No Offset)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Mcca |
|---|---|
| Products on this page | 13 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.34% · Amlak Select Package (No Offset) · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Mcca?
- 6.34% for Amlak Select Package (No Offset), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Mcca rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Amlak Select Package (No Offset) | Home loans | 6.34% | 6.41% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 2 | Amlak Premium Package (No Offset) | Home loans | 6.39% | 6.46% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 3 | Amlak Select Basic | Home loans | 6.43% | 6.50% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 4 | Amlak Select Package (With Offset) | Home loans | 6.44% | 6.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 5 | Amlak Premium Basic | Home loans | 6.49% | 6.56% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 6 | Amlak Premium Package (With Offset) | Home loans | 6.49% | 6.56% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 7 | Amlak Select Offset | Home loans | 6.54% | 6.61% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 8 | Amlak Premium Offset | Home loans | 6.59% | 6.66% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 9 | Amlak Select Fixed | Home loans | 7.10% | 6.77% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | —History | |
| 10 | Amlak Premium Fixed | Home loans | 7.20% | 6.78% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | —History | |
| 11 | Amlak Select Construction | Home loans | 7.65% | 7.09% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 12 | Amlak Premium Construction | Home loans | 7.69% | 7.14% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History | |
| 13 | Amlak SMSF | Home loans | 7.79% | 7.84% | Investor | P&I | Fixed 2y | — | SMSF | 2026-10-15 | —History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.