Lender · Every product
Loans Com Au rates
The lowest standard home-loan rate RateSonar recorded for Loans Com Au is 6.19% (Bare Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Loans Com Au |
|---|---|
| Products on this page | 16 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.19% · Bare Home Loan · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Loans Com Au?
- 6.19% for Bare Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Loans Com Au rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Bare Home Loan | Home loans | 6.19% | 6.23% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Loans Com Au History | |
| 2 | Variable Bold Home Loan | Home loans | 6.29% | 6.33% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Loans Com Au History | |
| 3 | Variable Bold Bundle Home Loan | Home loans | 6.49% | 6.53% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Loans Com Au History | |
| 4 | Fixed Bold Home Loan | Home loans | 7.09% | 6.41% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Loans Com Au History | |
| 5 | Expat Home Loan | Home loans | 7.83% | 7.87% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Loans Com Au History | |
| 6 | Construction Home Loan | Home loans | 7.34% | 6.49% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | View at Loans Com Au History | |
| 7 | SMSF Home Loan | Home loans | 7.49% | 7.51% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Loans Com Au History | |
| 8 | Bridging Home Loan | Home loans | 8.44% | 6.75% | Owner-occupier | Interest only | Fixed 1y | — | Bridging | 2026-10-15 | View at Loans Com Au | |
| 9 | Secured Variable Car Loan (Dealer) | Car loans | 5.94% | 7.07% | — | P&I | Variable | — | Standard | 2026-10-15 | — | |
| 10 | Secured Variable Car Loan (Private Sale) | Car loans | 5.94% | 7.22% | — | P&I | Variable | — | Standard | 2026-10-15 | — | |
| 11 | Secured Fixed Car Loan (Dealer) | Car loans | 7.49% | 8.62% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | —History | |
| 12 | Secured Variable Caravan Loan (Dealer) | Car loans | 7.49% | 8.62% | — | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 13 | Secured Fixed Car Loan (Private Sale) | Car loans | 7.49% | 8.76% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | —History | |
| 14 | Secured Fixed Caravan Loan (Dealer) | Car loans | 8.34% | 9.47% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | —History | |
| 15 | Secured Variable Caravan Loan (Private Sale) | Car loans | 8.74% | 10.01% | — | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 16 | Secured Fixed Caravan Loan (Private Sale) | Car loans | 9.04% | 10.31% | — | P&I | Fixed 7y | — | Standard | 2026-10-15 | —History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.