Lender · Every product
Liberty Financial rates
The lowest standard home-loan rate RateSonar recorded for Liberty Financial is 6.74% (Low rate home loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Liberty Financial |
|---|---|
| Products on this page | 28 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.74% · Low rate home loan · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Liberty Financial?
- 6.74% for Low rate home loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Liberty Financial rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
28 products, by product type, best rate first.
| 1 | Low rate home loan | Home loans | 6.74% | 6.82% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 2 | Debt consolidation home loan | Home loans | 6.84% | 7.11% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 3 | Flexible home loan | Home loans | 6.84% | 7.11% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 4 | Low rate investment loan | Home loans | 7.09% | 7.17% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 5 | Flexible investment loan | Home loans | 7.19% | 7.46% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 6 | Low doc home loan | Home loans | 7.24% | 7.51% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 7 | Australian Government 5% Deposit Scheme | Home loans | 7.34% | 7.61% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 8 | Fresh start home loan | Home loans | 7.39% | 7.73% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 9 | Low doc investment loan | Home loans | 7.59% | 7.86% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 10 | Fresh start investment loan | Home loans | 7.74% | 8.09% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 11 | Low deposit home loan | Home loans | 9.14% | 9.89% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 12 | Low deposit investment loan | Home loans | 9.49% | 10.25% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 13 | Low rate commercial loan | Business loans | 7.75% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 14 | Lease income loan | Business loans | 8.25% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 15 | Low doc commercial loan | Business loans | 8.25% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 16 | Business car loan | Business loans | 8.29% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 17 | Secured business loan | Business loans | 8.95% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 18 | Low doc business loan | Business loans | 9.45% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 19 | Short term commercial loan | Business loans | 10.05% | — | Investor | Interest only | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 20 | Flexible business loan | Business loans | 14.95% | — | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial History | |
| 21 | Residential SMSF loan | Business loans | 7.35% | 7.75% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Liberty Financial History | |
| 22 | Commercial SMSF loan | Business loans | 7.90% | — | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Liberty Financial History | |
| 23 | Business line of credit | Business loans | 10.45% | — | Investor | Interest only | Variable | — | Line of credit / equity | 2026-10-15 | View at Liberty Financial History | |
| 24 | Secured personal loan | Personal loans | 5.67% | 6.10% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 25 | Unsecured personal loan | Personal loans | 6.30% | 6.30% | — | P&I | Fixed | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 26 | Low doc car loan | Car loans | 8.29% | — | — | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 27 | Flexible car loan | Car loans | 8.99% | 10.65% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial | |
| 28 | Fresh start car loan | Car loans | 12.49% | 15.06% | — | P&I | Variable | — | Standard | 2026-10-15 | View at Liberty Financial |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.