Latitude Low Rate Mastercard
13.99% p.a.recorded
recorded View at lender
Lender · Every product
RateSonar recorded 6 Latitude Credit Cards products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | Latitude Credit Cards |
|---|---|
| Products on this page | 6 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
6 products, by product type, best rate first.
| 1 | Latitude Low Rate Mastercard | Credit cards | 13.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards | |
| 2 | David Jones Premiere Credit Card | Credit cards | 24.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards | |
| 3 | David Jones Prestige Credit Card | Credit cards | 24.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards | |
| 4 | Latitude 28° Global Platinum Mastercard | Credit cards | 28.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards | |
| 5 | Latitude GO Platinum Mastercard | Credit cards | 28.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards | |
| 6 | Latitude Gem Visa | Credit cards | 28.99% | — | — | — | — | — | Standard | 2026-10-15 | View at Latitude Credit Cards |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.
If you allow it, we send error details and your recent clicks on RateSonar to BugTape, our error-reporting service, for review by our team and AI. No page recording and no advertising.
We count choices. The count stores no IP or ID.
Optional. You can use RateSonar either way.