Lender · Every product
Homestar Finance Pty Ltd rates
The lowest standard home-loan rate RateSonar recorded for Homestar Finance Pty Ltd is 6.23% (Star Essentials), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Homestar Finance Pty Ltd |
|---|---|
| Products on this page | 6 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.23% · Star Essentials · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Homestar Finance Pty Ltd?
- 6.23% for Star Essentials, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Homestar Finance Pty Ltd rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
6 products, by product type, best rate first.
| 1 | Star Essentials | Home loans | 6.23% | 6.23% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 2 | Star Nova | Home loans | 6.33% | 6.33% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 3 | Star Classic | Home loans | 6.33% | 6.33% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 4 | Star Blue | Home loans | 7.28% | 7.35% | Investor | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 5 | Star Blue Commercial | Home loans | 7.88% | 7.95% | Investor | P&I | Variable | — | Standard | 2026-10-15 | —History | |
| 6 | Star Classic Construction Loan | Home loans | 6.53% | 6.53% | Owner-occupier | Interest only | Variable | — | Construction | 2026-10-15 | —History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.