Lender · Every product
Connective Complete rates
The lowest standard home-loan rate RateSonar recorded for Connective Complete is 7.32% (Prime), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it. A lower conditional rate of 7.25% (Residential SMSF) is a smsf product, not a standard mortgage.
| Lender | Connective Complete |
|---|---|
| Products on this page | 7 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 7.32% · Prime · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Connective Complete?
- 7.32% for Prime, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Connective Complete rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Prime | Home loans | 7.32% | 7.69% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Complete History | |
| 2 | Near Prime | Home loans | 7.95% | 8.45% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Complete History | |
| 3 | Specialist | Home loans | 9.49% | 10.06% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Complete History | |
| 4 | Residential SMSF | Home loans | 7.25% | 7.69% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Connective Complete History | |
| 5 | Connective Complete Commercial | Business loans | 8.28% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Complete History | |
| 6 | Commercial Specialist | Business loans | 9.30% | — | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Complete History | |
| 7 | Commercial SMSF | Business loans | 7.71% | — | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Connective Complete History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.