Lender · Every product
Connective Athena rates
The lowest standard home-loan rate RateSonar recorded for Connective Athena is 6.44% (Connective Athena Prime Max Bundle (With Offset)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Connective Athena |
|---|---|
| Products on this page | 11 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.44% · Connective Athena Prime Max Bundle (With Offset) · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Connective Athena?
- 6.44% for Connective Athena Prime Max Bundle (With Offset), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Connective Athena rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Connective Athena Prime Max Bundle (With Offset) | Home loans | 6.44% | 6.70% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 2 | Connective Athena Prime Max Bundle (Without Offset) | Home loans | 6.44% | 6.47% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 3 | Connective Athena Prime Max (With Offset) | Home loans | 6.59% | 6.85% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 4 | Connective Athena Prime Max (Without Offset) | Home loans | 6.59% | 6.62% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 5 | Connective Athena Special Purpose (Full Doc) | Home loans | 6.94% | 7.04% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 6 | Connective Athena 85% No LMI | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 7 | Connective Athena Lite Doc | Home loans | 7.14% | 7.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 8 | Connective Athena Prime Max Fixed | Home loans | 7.34% | 6.70% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 9 | Connective Athena Special Purpose (Lite Doc) | Home loans | 7.34% | 7.40% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Connective Athena History | |
| 10 | Connective Athena Bridging with No End Debt | Home loans | 8.69% | 8.79% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Connective Athena History | |
| 11 | Connective Athena Bridging with End Debt | Home loans | 9.39% | 9.54% | Owner-occupier | Interest only | Variable | — | Bridging | 2026-10-15 | View at Connective Athena History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.