Lender · Every product
Bluestone Home Loans rates
The lowest standard home-loan rate RateSonar recorded for Bluestone Home Loans is 7.09% (Residential Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Bluestone Home Loans |
|---|---|
| Products on this page | 6 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 7.09% · Residential Home Loan · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Bluestone Home Loans?
- 7.09% for Residential Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Bluestone Home Loans rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
6 products, by product type, best rate first.
| 1 | Residential Home Loan | Home loans | 7.09% | 7.31% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Bluestone Home Loans History | |
| 2 | Expat Home Loan | Home loans | 7.64% | 7.92% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bluestone Home Loans History | |
| 3 | SMSF Residential Loan | Home loans | 7.34% | 7.56% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Bluestone Home Loans History | |
| 4 | Construction Home Loan | Home loans | 8.64% | 9.04% | — | Interest only | Variable | — | Construction | 2026-10-15 | View at Bluestone Home Loans History | |
| 5 | Commercial Property Loan | Business loans | 7.99% | 8.26% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Bluestone Home Loans History | |
| 6 | SMSF Commercial Property Loan | Business loans | 7.99% | 8.28% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at Bluestone Home Loans History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.