Lender · Every product
Aussie Select rates
The lowest standard home-loan rate RateSonar recorded for Aussie Select is 6.53% (Aussie Select Basic Variable (Owner Occupied)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Aussie Select |
|---|---|
| Products on this page | 12 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.53% · Aussie Select Basic Variable (Owner Occupied) · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Aussie Select?
- 6.53% for Aussie Select Basic Variable (Owner Occupied), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Aussie Select rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Aussie Select Basic Variable (Owner Occupied) | Home loans | 6.53% | 6.54% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 2 | Aussie Select Basic Variable (Investor) | Home loans | 6.54% | 6.55% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 3 | Aussie Select Basic 2 Year Fixed (Owner Occupied) | Home loans | 6.99% | 6.63% | Owner-occupier | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 4 | Aussie Select Basic 5 Year Fixed (Owner Occupied) | Home loans | 6.99% | 6.74% | Owner-occupier | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 5 | Aussie Select Basic 3 Year Fixed (Owner Occupied) | Home loans | 6.99% | 6.67% | Owner-occupier | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 6 | Aussie Select Basic 4 Year Fixed (Owner Occupied) | Home loans | 6.99% | 6.71% | Owner-occupier | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 7 | Aussie Select Basic 1 Year Fixed (Owner Occupied) | Home loans | 6.99% | 6.59% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 8 | Aussie Select Basic 2 Year Fixed (Investor) | Home loans | 7.19% | 6.68% | Investor | P&I | Fixed 2y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 9 | Aussie Select Basic 3 Year Fixed (Investor) | Home loans | 7.19% | 6.74% | Investor | P&I | Fixed 3y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 10 | Aussie Select Basic 5 Year Fixed (Investor) | Home loans | 7.19% | 6.84% | Investor | P&I | Fixed 5y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 11 | Aussie Select Basic 1 Year Fixed (Investor) | Home loans | 7.19% | 6.62% | Investor | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Aussie Select History | |
| 12 | Aussie Select Basic 4 Year Fixed (Investor) | Home loans | 7.19% | 6.79% | Investor | P&I | Fixed 4y | — | Standard | 2026-10-15 | View at Aussie Select History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.