Lender · Every product
Athena Home Loans rates
The lowest standard home-loan rate RateSonar recorded for Athena Home Loans is 6.64% (Athena Straight Up), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. Every product recorded for this lender is below, as cards or as a table. Pick a product type to narrow it.
| Lender | Athena Home Loans |
|---|---|
| Products on this page | 5 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.64% · Athena Straight Up · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Athena Home Loans?
- 6.64% for Athena Straight Up, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Athena Home Loans rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
Estimate: the advertised rate held for the whole term, paid monthly, before fees. A fixed rate changes after its fixed period. Interest-only loans show the interest only. Not a quote.
5 products, by product type, best rate first.
| 1 | Athena Straight Up | Home loans | 6.64% | 6.60% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Athena Home Loans History | |
| 2 | Athena Power Up | Home loans | 6.79% | 6.75% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Athena Home Loans History | |
| 3 | Athena Tailored 80-85% LVR No LMI (Full Doc) | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Athena Home Loans History | |
| 4 | Athena Tailored Self-Employed Lite Doc | Home loans | 7.14% | 7.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Athena Home Loans History | |
| 5 | Athena Fixed | Home loans | 7.34% | 6.67% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Athena Home Loans History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.