Lender · Every product
Apollo rates
The lowest standard home-loan rate RateSonar recorded for Apollo is 6.44% (Apollo Max Bundle (With Offset)), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | Apollo |
|---|---|
| Products on this page | 11 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.44% · Apollo Max Bundle (With Offset) · 2026-10-15 |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for Apollo?
- 6.44% for Apollo Max Bundle (With Offset), recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these Apollo rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Apollo Max Bundle (With Offset) | Home loans | 6.44% | 6.70% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 2 | Apollo Max Bundle (Without Offset) | Home loans | 6.44% | 6.47% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 3 | Apollo Max (With Offset) | Home loans | 6.59% | 6.85% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 4 | Apollo Max (Without Offset) | Home loans | 6.59% | 6.62% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 5 | Apollo Plus Full Doc | Home loans | 6.94% | 7.04% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 6 | Apollo Pro 80-85% LVR No LMI (Full Doc) | Home loans | 6.99% | 7.05% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 7 | Apollo Pro Self-Employed Lite Doc | Home loans | 7.14% | 7.20% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 8 | Apollo Max Fixed | Home loans | 7.34% | 6.70% | Owner-occupier | P&I | Fixed 1y | — | Standard | 2026-10-15 | View at Apollo History | |
| 9 | Apollo Plus Lite Doc | Home loans | 7.34% | 7.40% | Investor | P&I | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 10 | Apollo Next with No End Debt | Home loans | 8.69% | 8.79% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Apollo History | |
| 11 | Apollo Next with End Debt | Home loans | 9.39% | 9.54% | Owner-occupier | Interest only | Variable | — | Standard | 2026-10-15 | View at Apollo History |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.