Lender · Every product
AMP Bank (My AMP) rates
The lowest standard home-loan rate RateSonar recorded for AMP Bank (My AMP) is 6.33% (AMP Essential Home Loan), recorded on 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. The table below lists every product recorded for this lender. Pick a product type to narrow it.
| Lender | AMP Bank (My AMP) |
|---|---|
| Products on this page | 8 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | 6.33% · AMP Essential Home Loan · 2026-10-15 |
| Highest deposit | 4.50% · AMP Cash Manager · 2026-10-15 |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for AMP Bank (My AMP)?
- 6.33% for AMP Essential Home Loan, recorded on 2026-10-15. That is the lowest standard home loan on this page, not every product the lender sells.
- Where do these AMP Bank (My AMP) rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | AMP Essential Home Loan | Home loans | 6.33% | 6.36% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 2 | Professional Package | Home loans | 6.53% | 6.94% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 3 | Land Loan | Home loans | 8.20% | 8.26% | Owner-occupier | P&I | Variable | — | Standard | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 4 | AMP First Home Loan | Home loans | 6.38% | 6.38% | Owner-occupier | P&I | Variable | — | First home | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 5 | Equity Flex | Home loans | 6.64% | 7.05% | Investor | P&I | Variable | — | Line of credit / equity | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 6 | AMP Superedge Loan | Home loans | 7.24% | 7.61% | Investor | P&I | Variable | — | SMSF | 2026-10-15 | View at AMP Bank (My AMP) History | |
| 7 | AMP Cash Manager | Savings accounts | 4.50% | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (My AMP) | |
| 8 | AMP Offset Deposit Account | Savings accounts | — | — | — | — | — | Consumer | Standard | 2026-10-15 | View at AMP Bank (My AMP) |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.