Lender · Every product
American Express rates
RateSonar recorded 14 American Express products. The latest record date on this page is 2026-10-15. Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| Lender | American Express |
|---|---|
| Products on this page | 14 |
| Latest record date | 2026-10-15 |
| Lowest standard home loan | None in this build. |
| Highest deposit | None in this build. |
| Assistant access | Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days. |
Common questions
- What is the latest standard home-loan rate RateSonar recorded for American Express?
- This page has no standard home-loan rate in the current records.
- Where do these American Express rates come from?
- Bank websites and public Consumer Data Right product feeds. Each row has the day RateSonar recorded it.
- Can I read this in an assistant without an account?
- Connect an assistant at https://api.ratesonar.com. No sign-up and no key. Anonymous series calls return the last 31 days.
| 1 | Low Rate Credit Card from American Express® | Credit cards | 10.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 2 | American Express® Business Gold Plus Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 3 | The American Express Velocity Business Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 4 | The American Express Velocity Escape Plus Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 5 | The American Express Velocity Platinum Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 6 | The American Express® Explorer Credit Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 7 | The American Express® Qantas Business Rewards Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 8 | The Qantas American Express Discovery Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 9 | The Qantas American Express Premium Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 10 | The Qantas American Express Ultimate Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 11 | American Express® Platinum Business Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 12 | American Express Essential® Rewards Credit Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 13 | American Express® Platinum Edge Credit Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express | |
| 14 | American Express® Platinum Reserve Credit Card | Credit cards | 23.99% | — | — | — | — | — | Standard | 2026-10-15 | View at American Express |
Every lender rate is the advertised value RateSonar recorded on the date shown, from public CDR banking data. Compare across lenders: home loans · savings.