Dealer Finance Consumer Loan
Personal loans · Bank of Queensland (BOQ) · since 14 Oct 2026 · 19 recorded days
5.99%▲ +214 bps since Source grade B
Comparison rate 7.26%
Every recorded rate 19
| 2026-10-14 | 3.85% | 3.85% |
| 2026-10-15 | 3.85% | 3.85% |
| 2026-10-16 | 3.85% | 3.85% |
| 2026-10-17 | 3.85% | 3.85% |
| 2026-10-18 | 3.85% | 3.85% |
| 2026-10-19 | 3.85% | 3.85% |
| 2026-10-20 | 3.85% | 3.85% |
| 2026-10-21 | 3.85% | 3.85% |
| 2026-10-22 | 3.85% | 3.85% |
| 2026-10-23 | 3.85% | 3.85% |
| 2026-10-24 | 3.85% | 3.85% |
| 2026-10-25 | 3.85% | 3.85% |
| 2026-10-26 | 3.85% | 3.85% |
| 2026-10-27 | 3.85% | 3.85% |
| 2026-10-28 | 3.85% | 3.85% |
| 2026-10-29 | 3.85% | 3.85% |
| 2026-10-30 | 3.85% | 3.85% |
| 2026-10-31 | 3.85% | 3.85% |
| 2026-11-01 | 5.99% | 7.26% |
Compare it with other lenders: search their names and “chart” on the home page.