Goal Saver
Savings accounts · Great Southern Bank · since 17 Jul 2026 · 75 recorded days
5.10%▲ +25 bps since Source grade B
Every recorded rate 75
| 2026-07-17 | 4.85% | — |
| 2026-07-18 | 4.85% | — |
| 2026-07-19 | 4.85% | — |
| 2026-07-20 | 4.85% | — |
| 2026-07-22 | 4.85% | — |
| 2026-07-23 | 4.85% | — |
| 2026-07-24 | 4.85% | — |
| 2026-07-25 | 4.85% | — |
| 2026-07-26 | 4.85% | — |
| 2026-07-27 | 4.85% | — |
| 2026-07-28 | 4.85% | — |
| 2026-07-29 | 4.85% | — |
| 2026-07-30 | 4.85% | — |
| 2026-07-31 | 4.85% | — |
| 2026-08-01 | 4.85% | — |
| 2026-08-02 | 4.85% | — |
| 2026-08-03 | 4.85% | — |
| 2026-08-04 | 4.85% | — |
| 2026-08-05 | 4.85% | — |
| 2026-08-06 | 4.85% | — |
| 2026-08-07 | 4.85% | — |
| 2026-08-08 | 4.85% | — |
| 2026-08-09 | 4.85% | — |
| 2026-08-10 | 4.85% | — |
| 2026-08-11 | 4.85% | — |
| 2026-08-12 | 4.85% | — |
| 2026-08-13 | 4.85% | — |
| 2026-08-14 | 4.85% | — |
| 2026-08-15 | 4.85% | — |
| 2026-08-16 | 4.85% | — |
| 2026-08-17 | 4.85% | — |
| 2026-08-18 | 4.85% | — |
| 2026-08-19 | 4.85% | — |
| 2026-08-20 | 4.85% | — |
| 2026-08-21 | 4.85% | — |
| 2026-08-22 | 4.85% | — |
| 2026-08-23 | 4.85% | — |
| 2026-08-24 | 4.85% | — |
| 2026-09-08 | 4.85% | — |
| 2026-09-09 | 4.85% | — |
| 2026-09-18 | 4.85% | — |
| 2026-09-19 | 4.85% | — |
| 2026-09-20 | 4.85% | — |
| 2026-09-25 | 4.85% | — |
| 2026-09-26 | 4.85% | — |
| 2026-09-27 | 4.85% | — |
| 2026-09-28 | 4.85% | — |
| 2026-09-29 | 4.85% | — |
| 2026-09-30 | 4.85% | — |
| 2026-10-01 | 4.85% | — |
| 2026-10-02 | 4.85% | — |
| 2026-10-03 | 4.85% | — |
| 2026-10-04 | 4.85% | — |
| 2026-10-05 | 4.85% | — |
| 2026-10-06 | 4.85% | — |
| 2026-10-07 | 4.85% | — |
| 2026-10-08 | 4.85% | — |
| 2026-10-09 | 4.85% | — |
| 2026-10-10 | 4.85% | — |
| 2026-10-11 | 4.85% | — |
| 2026-10-12 | 4.85% | — |
| 2026-10-13 | 4.85% | — |
| 2026-10-14 | 4.85% | — |
| 2026-10-15 | 4.85% | — |
| 2026-10-16 | 4.85% | — |
| 2026-10-17 | 4.85% | — |
| 2026-10-18 | 4.85% | — |
| 2026-10-19 | 4.85% | — |
| 2026-10-20 | 4.85% | — |
| 2026-10-21 | 4.85% | — |
| 2026-10-22 | 4.85% | — |
| 2026-10-23 | 4.85% | — |
| 2026-10-24 | 4.85% | — |
| 2026-10-25 | 4.85% | — |
| 2026-10-26 | 5.10% | — |
Australian online savings account rate since 2004
Compare it with other lenders: search their names and “chart” on the home page.